Index of /naac

 NameLast modifiedSizeDescription

 Parent Directory   -  
 1.3.3 2021_22 ECE_1_..>2023-09-23 12:17 8.5M 
 7.1.1_geo_tag_photos..>2023-09-28 22:14 5.9M 
 7_1_1_GE_Gender_Sens..>2023-09-23 11:57 3.4M 
 CSE 1.3.3 Proofs 202..>2023-09-23 12:43 40M 
 CSE_2019_23 Nominal ..>2023-10-09 15:18 192K 
 CSE_IV B.Tech II Sem..>2023-09-30 08:40 126K 
 DOC075.pdf 2024-03-12 15:58 892K 
 ECE_2019_23 Nominal ..>2023-10-09 15:18 128K 
 ECE_IV B.Tech II Sem..>2023-09-30 08:40 124K 
 EEE_1.3.3.pdf 2023-09-23 12:13 18M 
 EEE_2019_23 Nominal ..>2023-10-09 15:18 67K 
 EEE_Nominal Rolls 20..>2023-09-30 08:41 71K 
 IT 1.3.3 proof 2021-..>2023-09-23 12:17 5.3M 
 IT_2019_23 Nominal R..>2023-10-09 15:18 128K 
 IT_IV_B.Tech_Nominal..>2023-09-27 15:42 62K 
 Mtech2020_22 Nominal..>2023-10-10 22:22 292K 
 Mtech2021_23 Nominal..>2023-10-10 22:22 298K 
 NAAC 7.1.1_geo_tag_p..>2024-03-12 15:55 1.6M