S. No. | Description | upto 2015-16 | 2016-17 | 2017-18 | 2018-19 | 2019-20 | Total |
1 | Faculty Publications | 433 | 118 | 142 | 62 | 73 | 828 |
2 | Faculty participated in Workshops | 164 | 260 | 233 | 86 | 376 | 1119 |
3 | Invited Talks by Faculty | 69 | 3 | 13 | 10 | 07 | 102 |
4 | Books Authored | 7 | 2 | 5 | 8 | 04 | 26 |
5 | Certifications | 0 | 3 | 70 | 51 | 460 | 584 |
Faculty Publications
Dr K.V.N Sunitha |
Guided 9 PhDs in CSE |
Guiding 8 PhDs |