Faculty Publications

S. No. Description upto 2015-16 2016-17 2017-18 2018-19 2019-20 2020-2021 2021-2022 2022-2023 Total
1 Faculty Publications 433 118 142 62 73 117 144 71 (till Date) 1089
2 Faculty participated in Workshops 164 260 233 86 376 392 463 111 2085
3 Invited Talks by Faculty 69 3 13 10 7 25 30 10 167
4 Books Authored 7 2 5 8 4 5 3 1 35
5 Certifications 0 3 70 51 460 136 110 52 882

Ph.D. GUIDED

Dr K.V.N Sunitha

Guided     9 PhDs  in  CSE

Guiding     8 PhDs