Our institution believes that efficient ways of transportation in turn results in better productivity.
Thus BVRIT provides 15 buses for private transportation from all over the city to the campus. From over 15 different routes , the fleet carries students across Hyderabad and nearby to the campus. All the buses are equipped with GPRS system for tracking and safety of the students. The timings and stops are detailed below.
Further details contact:
Dr. T. Ramesh, Transport In-charge, Associate Professor of Physics,
Mobile Number: 99596 74347
Starting Point: ATTAPUR
Incharge : Dr. Nageshwaranath, Associate Professor, BS&H,
Contact No: 9885528822
Vehicle.No: TS01UB1177
| ROUTE 1 | |
| Boarding point | Time |
| Upperpally Pillar no 175 | 7:20 AM |
| LANGAR HOUSE | 7:30 AM |
| Suncity | 7:35 AM |
| KALIMANDIR | 7:40 AM |
| GACHIBOWLI | 8:00 AM |
| KOTHAGUDA X ROAD | 8:07 AM |
| KONDAPUR -RTO | 8:10 AM |
| HAFEEZPET | 8:15 AM |
| MIYAPUR ALLWYN COLONY ‘X’ ROAD | 8:20 AM |
| MIYAPUR | 8:23 AM |
| MIYAPUR X ROAD | 8:27 AM |
| CALAVARY TEMPLE | 8:30 AM |
| HYDERNAGAR | 8:33 AM |
| NIZAMPET X ROAD | 8:35 AM |
| COLLEGE CAMPUS | 8:45 AM |
Starting Point: SANGAREDDY
Incharge: Mr. N. Subbarayudu, Lab Asst, Mechanical,
Ph No: 9030305856
Vehicle No: AP23TA0481
| ROUTE 2 | |
| Boarding point | Time |
| Sangareddy | 7:20 AM |
| SANGAREDDY X ROAD | 7:25 AM |
| ISNAPUR | 7:35 AM |
| ISNAPUR ‘X’ ROAD | 7:40 AM |
| PATANCHERU | 7:45 AM |
| MUTHANGI | 7:48 AM |
| R C PURAM | 8:00 AM |
| BEERAMGUDA | 8:03 AM |
| ASHOK NAGAR | 8:06 AM |
| JYOTHI THEATRE | 8:10 AM |
| LINGAMPALLY X ROADS | 8:12 AM |
| CHANDANAGAR | 8:15 AM |
| MADINAGUDA(Mangalaya shopping mall) | 8:20 AM |
| MIYAPUR ALLWYN COLONY ‘X’ ROAD | 8:25 AM |
| MIYAPUR | 8:28 AM |
| JP NAGAR | 8:35 AM |
| Dmart | 8:38 AM |
| cococola | 8:40 AM |
| Kausalya Colony | 8:42 AM |
| COLLEGE CAMPUS | 8:50 AM |
Starting Point: KUSHIAGUDA CHARLAPALLY X ROAD
Bus Incharge: T.Shiva shankar, Lab assistant, ECE,
Contact No: 9951932596
Vehicle.No : TS34 TA6170
| ROUTE 3 | |
| Boarding point | Time |
| KUSHAY GUDA CHARLLA PALLI | 6:50 AM |
| NAGARAM | 6:52 AM |
| DAMMAIGUDA | 7:00 AM |
| RADHIKA | 7:10 AM |
| AS RAO NAGAR | 7:15 AM |
| SAINIKPURI | 7:18 AM |
| NEREDMET X Road | 7:22 AM |
| TIRUMALGIRI | 7:25 AM |
| BOWENPALLY MARKET | 7:28 AM |
| ASHOK GARDEN | 7:30 AM |
| MMR GARDEN BOWENPALLY | 7:33 AM |
| SUCHITHRA | 7:35 AM |
| JEEDIMETLA BUS DEPO | 7:38 AM |
| NCL NORTH | 7:45 AM |
| SREE Convention KOMPALLY | 7:50 AM |
| Dulapally | 7:55 AM |
| BAHADOORPALLY | 8:05 AM |
| Pragathinagar Kaman | 8.20 AM |
| BACHUPALLY | 8:30 AM |
| COLLEGE CAMPUS | 8:45 AM |
Starting Point: LANGAR HOUSE
Incharge: Mr. T.Thammi Reddy, Asst. Prof, ECE
Contact No: 9618085446
Vehicle.No: TS07UG0725
| ROUTE 4 | |
| Boarding point | Time |
| Attapur pillar No 136 | 7:30 AM |
| Rethibowli | 7:35 AM |
| Tolichowki bus stop | 7:38 AM |
| Jaguar car show room | 7:41 AM |
| SHAIKPET DARGA | 7:43 AM |
| Kims hospital | 7:45 AM |
| Cyber Towers | 7:50 AM |
| HITECHCITY METRO STN | 7:52 AM |
| Durgamcheruvu Metro stn | 7:53 AM |
| Bata Show Room | 7:55 AM |
| Godavari cuts(Ayyappa society) | 8:00 AM |
| YSR STATUE (AYYAPPA SOCIETY) | 8:05 AM |
| YASHODA HOSPITALS | 8:08 AM |
| ANKURA HOSPITAL | 8:10 AM |
| kphbPHASE -7 (foot Overbridge) | 8:12 AM |
| MALAYSIAN TOWNSHIP ROAD | 8:13 AM |
| Forum Mall (NEXUS) | 8:15 AM |
| KPHB 6TH PHASE( Telugu Aromas) | 8:17 AM |
| Gokul Plots X Roads | 8:18 AM |
| VASANTH NAGAR BUS STOP | 8:20 AM |
| Vasanthanagar Kamaan | 8:23 AM |
| JNTU (Metro STN) | 8:25 AM |
| Nizampet Hanuman Temple | 8:30 AM |
| NIZAMPET X ROAD | 8:35 AM |
| COLLEGE CAMPUS | 8:45 AM |
Starting Point: KUSHAIGUDA BUS DEPOT
Incharge: Dr. T. Ramesh, Associate Professor of Physics,
Contact No: 8008268884
Vehicle.No: AP 28 TE 9599
| ROUTE 5 | |
| Boarding point | Time |
| KUSHAIGUDA BUS DEPOT | 7:05 AM |
| MOULALI | 7:10 AM |
| Lalapet | 7:15 AM |
| Tarnaka | 7:20 AM |
| METTUGUDA | 7:25 AM |
| Sangeeth( Iskon temple) | 7:30 AM |
| St. Anns school | 7:33 AM |
| PARADISE | 7:35 AM |
| TADBUND | 7:45 AM |
| BOWENPALLY | 7:50 AM |
| HAL | 7:55 AM |
| IDPL (NTR statue) | 8:00 AM |
| APHB Colony Arch,IDPL Cross Roads | 8:02 AM |
| GANDHI NAGAR(IDPL) | 8:04 AM |
| Girinagar(IDPL) | 8:10 AM |
| Sanjaypuri Colony,JAGADGIRIGUTTA | 8:12 AM |
| Papi Reddy Nagar(Jagathgiri Gutta) | 8:15 AM |
| PJR Statue(Jagathgiri Gutta) | 8:18 AM |
| Allwyn colony Phase 1(JAGATHGIRI GUTTA) | 8:20 AM |
| Allwyn Colony X Road (Kukatpally) | 8:22 AM |
| BHASHYAM SCHOOL (Alwyn colony) | 8:25 AM |
| COLLEGE CAMPUS | 8:55 AM |
Starting Point : SAGAR X ROAD
Incharge: Mr.P. Kranthi Kumar, Lab Asst, BS&H,
Contact No: 9949412740
Vehicle No: AP30X4103
| ROUTE 6 | |
| Boarding point | Time |
| SAGAR ‘X’ ROAD | 7:15 AM |
| L.B.Nagar | 7:18 AM |
| astalakshmi arch | 7:20 AM |
| KOTHAPET X ROAD | 7:22 AM |
| DILSUKHNAGAR | 7:25 AM |
| Musharambagh | 7:30 AM |
| NALGONDA X ROAD | 7:35 AM |
| KACHIGUDA | 7:40 AM |
| KHAIRATHABAD X ROAD | 7:50 AM |
| Greenland hotel | 7:55 AM |
| BALKAMPET TEMPLE | 8:00 AM |
| SANATH NAGAR | 8:05 AM |
| SANATH NAGAR – CHALLA APARTMENTS | 8:10 AM |
| ERRAGADDA | 8:15 AM |
| COLLEGE CAMPUS | 8:45 AM |
Starting Point : Isnapur
Incharge: Mr. Gopilal, Lab Asst, ECE,
Contact No : 7207981125
Vehicle No : TS08UB4023
| ROUTE NO : 7 | ||
| S.No | Boarding Point | Time |
| 1 | ISNAPUR X ROAD | 7:30 AM |
| 2 | PATANCHERU | 7:55 AM |
| 3 | R C PURAM | 7:59 AM |
| 4 | BHEL (LIG) | 8:00 AM |
| 5 | BHEL MIG | 8:05 AM |
| 6 | LINGAMPALLY(vijetha) | 8:10 AM |
| 7 | Lingampally (BHEL GATE) | 8:11 AM |
| 8 | LINGAMPALLY X ROADS | 8:15 AM |
| 9 | CHANDANAGAR | 8:20 AM |
| 10 | GANGARAM | 8:25 AM |
| 11 | MADINAGUDA | 8:28 AM |
| 12 | MADINAGUDA (MYHOME) | 8:30 AM |
| 13 | MIYAPUR | 8:30 AM |
| 14 | MADINAGUDA(Deepthisrinagar) | 8:35 AM |
| 15 | MADINAGUDA (Mythrinagar) | 8:40 AM |
| 16 | COLLEGE CAMPUS | 8:45 AM |
Starting Point : LAKDAWALA (AYYAPPASWAMY TEMPLE)
Incharge: Lt. A. Renuka, Assistant Professor of MBA,
Contact No : 8977327240
Vehicle No : TS 07 UA 6777
| ROUTE 8 | |
| Boarding point | Time |
| Lakdawala | 7:20 AM |
| OLD ALWAL (SREE BAKERY) | 7:30 AM |
| I.G.Statue | 7:40 AM |
| SUCHITHRA CROSS ROAD | 7:55 AM |
| GODAVARI HOMES | 8:00 AM |
| QUTHBULLAPUR X ROAD | 8:05 AM |
| SHAPUR VEGETABLE MARKET | 8:10 AM |
| JEEDIMETLA BUS DEPO | 8:15 AM |
| SURARAM COLONY MAIN ROAD | 8:25 AM |
| PRAGATHI NAGAR KAMAN | 8:35 AM |
| BACHUPALLY | 8:40 AM |
| COLLEGE CAMPUS | 8:45 AM |
Starting Point : MEHDIPATNAM
Incharge: Mr. P.Rajesh Kumar, Asst Prof, ECE,
Contact No : 9849898606
Vehicle No : TS 07 UA 1901
| ROUTE 9 | |
| Boarding point | Time |
| Attapur (122 pillar) | 7:05 AM |
| REITHIBOULI | 7:07 AM |
| MEHADIPATNAM | 7:10 AM |
| MASAB TANK FLYOVER | 7:20 AM |
| Pension office(Banjara hills) | 7:30 AM |
| Banjara hills (Road no:12) | 7:35 AM |
| JUBLI HILLS CHECK POST | 7:40 AM |
| KRISHNA NAGAR | 7:50 AM |
| YOUSUF GUDA CHECKPOST | 7:54 AM |
| KALYAN NAGAR ‘X’ ROAD | 7:58 AM |
| ESI | 8:00 AM |
| ERRAGADDA | 8:05 AM |
| BHARATH NAGAR | 8:15 AM |
| MOOSAPET SIGNAL | 8:20 AM |
| KUKATPALLY | 8:25 AM |
| Y JUNCTION & KUKATPALLY METRO | 8:30 AM |
| COLLEGE CAMPUS | 8:40 AM |
Starting Point : UPPAL DEPOT
Incharge: Mr. P.L.Srinivas Rao, Lab Asst., EEE,
Contact No : 9912916156
Vehicle No : TS 08 UB1262
| ROUTE 10 | |
| Boarding point | Time |
| UPPAL depot | 7:05 AM |
| UPPAL RING ROAD | 7:10 AM |
| RAMANTHAAPUR | 7:25 AM |
| Ramnagar | 7:40 AM |
| RTC X ROAD | 7:45 AM |
| SHIVAM ROAD | 7:48 AM |
| NARAYANAGUDA | 7:50 AM |
| SECRETARIAT | 7:55 AM |
| KHAIRATHABAD X ROAD | 8:00 AM |
| PUNJAGUTTA | 8:05 AM |
| AMEERPET | 8:10 AM |
| SR NAGAR | 8:15 AM |
| ERRAGADDA | 8:20 AM |
| Omni hospitals (Kukatpally) | 8:25 AM |
| JNTU (Metro STN) | 8:35 AM |
| COLLEGE CAMPUS | 8:50 AM |
Starting Point : GANESH NAGAR (CHINTAL)
Incharge: Mr. T. Ravi Kumar, Lab Asst., EEE,
Contact No : 9052689090
Vehicle No : TS08 UL 2421
| ROUTE 11 | |
| Boarding point | Time |
| GANESH NAGAR (CHINTAL) | 7:45 AM |
| CHINTAL | 8:07 AM |
| QUTHBULLAPUR X ROAD | 8:08 AM |
| SHAPUR(WATERTANK) | 8:15 AM |
| USHA MULLAPUDI ARCH | 8:17 AM |
| agra sweets gajularamaram | 8:18 AM |
| GAJULARAMARAM | 8:20 AM |
| DEVENDRA NAGAR | 8:22 AM |
| LEVEN PHARMACY(pragathi ngr) | 8:27 AM |
| chef bakers(pragathi nagar) | 8:28 AM |
| kakatiya hills | 8:28 AM |
| elephant circle | 8:29 AM |
| 3 Monkeys circle (pragathi nagar) | 8:30 AM |
| PRAGATI NAGAR | 8:30 AM |
| samsung showroom | 8:31 AM |
| Bharat petrolbunk(pragathi Ngr) | 8:32 AM |
| HMT Hills | 8:35 AM |
| NIZAMPET | 8:49 AM |
| COLLEGE CAMPUS | 8:50 AM |
Starting Point : MALKAJGIRI
Incharge: Dr. S.Kalyan, Asst Prof, BS&H,
Contact No : 9959722218
Vehicle No : TS03 UA6727
| ROUTE 12 | |
| Boarding point | Time |
| MALKAJGIRI | 7:15 AM |
| Anutex | 7:20 AM |
| Vani nagar | 7:25 AM |
| ANANDBAGH | 7:28 AM |
| Krupa complex | 7:30 AM |
| VINAYAK NAGAR (NEREDMET) | 7:33 AM |
| NEREDMET OLD POLICE STN | 7:34 AM |
| Neredmet X Roads | 7:35 AM |
| TIRUMALGIRI X ROADS | 7:45 AM |
| SURYA TEMPLE ROAD | 7:47 AM |
| BOWENPALLY MARKET | 7:50 AM |
| Diamond point(DPS school) | 7:53 AM |
| Diamond point X roads | 7:55 AM |
| BALANAGAR(FEROZGUDA) | 8:05 AM |
| Y JUNCTION & KUKATPALLY METRO | 8:10 AM |
| HAL | 8:13 AM |
| V V NAGAR ARCH | 8:15 AM |
| MONTESSORI SCHOOL | 8:20 AM |
| HUDA PARK | 8:25 AM |
| USHA MULLAPUDI ARCH | 8:30 AM |
| EENADU COLONY | 8:30 AM |
| JNTU (Metro STN) | 8:35 AM |
| NIZAMPET X ROAD | 8:44 AM |
| COLLEGE CAMPUS | 8:55 AM |
Starting Point : RAHMATHNAGAR
Incharge: Ms. M.Sandhya Vani Asst. Prof, CSE,
Contact No : 9942455985
Vehicle No : TS15UB0243
| ROUTE 13 | |
| Boarding point | Time |
| REHMATH NAGAR | 7:35 AM |
| KALYAN NAGAR | 7:40 AM |
| RAJIV NAGAR | 7:43 AM |
| BORABANDA | 7:45 AM |
| MOTI NAGAR | 7:50 AM |
| ERRAGADDA | 7:52 AM |
| BHARATH NAGAR | 7:55 AM |
| MOOSAPET SIGNAL | 7:57 AM |
| Rainbow vistas | 8:00 AM |
| Lodha Apartment | 8:10 AM |
| KPHB TEMPLE BUSSTOP | 8:15 AM |
| KPHB Road No 1 | 8:20 AM |
| JNTU MAIN ROAD | 8:25 AM |
| JNTU (Metro STN) | 8:30 AM |
| COLLEGE CAMPUS | 8:40 AM |
Starting Point : DARGA
Incharge: Dr. S. Faith Manjusha Vijayalatha, Asst. Prof, BS&H,
Contact No : 9966462671
Vehicle No : AP03 TD2066
| ROUTE 14 | |
| Boarding point | Time |
| GACHIBOULI | 7:35 AM |
| HCU to Aparna Main Road (Signal) | 7:40 AM |
| MASIDBANDA | 7:50 AM |
| VIJETHA SUPER MARKET | 7:51 AM |
| SRILAKSHMI VASISHTA | 7:52 AM |
| CHIREC | 8:00 AM |
| KONDAPUR GOVT SCHOOL | 8:05 AM |
| YASHODA HOSPITALS | 8:10 AM |
| ANKURA HOSPITAL | 8:13 AM |
| kphbPHASE -7 (foot Overbridge) | 8:14 AM |
| MALAYSIAN TOWNSHIP ROAD | 8:15 AM |
| COLLEGE CAMPUS | 8:45 AM |
Starting Point : BEERAMGUDA
Incharge: –
Contact No : –
Vehicle No : AP36 TB 6224
| ROUTE 15 | |
| Boarding point | Time |
| BEERAMMAGUDA-bus 15 | 7:40 AM |
| BHEL Metro enclave(Beeramguda) | 7:42 AM |
| BHEL (LIG) | 7:48 AM |
| BHEL MIG | 7:52 AM |
| LINGAMPALLY(vijetha) | 7:55 AM |
| LINGAMPALLY X ROADS | 8:00 AM |
| Lingampally (BHEL GATE) | 8:05 AM |
| Bajaj Electronics(chandanagar) | 8:20 AM |
| GSM Mall(Madinaguda) | 8:25 AM |
| COLLEGE CAMPUS | 8:40 AM |
NOTE: ABOVE ROUTES MAY BE ALTERED BASED ON THE STRENGTH OF THE STUDENTS