LIST OF RESEARCH EQUIPMENT
S.No. | Name of the Equipment /Software | Unit Cost in Rupees | Quantity | Purpose/Use of the Equipment |
1. | Ultra Super Server SYS62U-TNR Intex Xeon Silver 4310, Processor 12-Core 2.1Ghz, 18MB Cache(120W) 128 GB RAM DDR4, 2*960 GB SSD, GPU KIT NVIDIA RTX A6000 | 11,02,500 | 1 | SupportsHigh-performance computing, complex data processing,machine learning, and AI workloads
|
2. | IBM Server X3650M4 8GB RAM 3* 600GB HDD | 2,55,164 | 1 | Managing databases, virtualization, and general-purpose applications. supports efficient data storage and processing |
3. | Dell Power Edge R710 256 GB 4TBSATA HDD | 1,82,009 | 1 | Robust server built for virtualisation, cloud computing, and database management. Handles data-intensive applications and enterprise workloads. |
4. | Dell Power Edge Rack Server R540 16GB RAM 2TB HDD Sr.No. 6XBPZ23 | 2,40,900 | 1 | Versatile server designed for running critical applications, virtualization, and data management tasks |
5. | LabVIEW graphical system design software | 3,90,000 | 1 | For preparing the model of the proposed system and working with the health sensors |
6. | Sensors for signal conditioning and data acquisition | 5,67,600 | 1 | To find vital parameters of the body using health sensors |
7. | IoT deployment system using RIO hardware | 2,82,198 | 3 | To make a compact system and complete the prototype,to project |
8. | Software NI MY RIO | 28,116 | 1 | To integrate hardware and software, to work with health sensors |
9. | IC Cut Section Engine | 1,06,200 | 1 | Useful for studying engine mechanisms and performance analysis |
10. | MG ZEV Electric Vehicle sponsored by MG Motors | Sponsored by MG motors | 1 | For electric vehicle technologies and renewable energy integration research |
11. | Go-Kart | 1,50,000 | 1 | To study vehicle dynamics and performance testing in automotive research |
12. | Honda GX 160 Engine | 28,000 | 1 | To study small engine dynamics and fuel efficiency |
13. | EV Golf Kart | 3,63,000 | 1 | Useful for electric vehicle testing and development |
14. | i5 Processor Systems | 42,000 | 3 | To running simulation software and data analysis |
15. | ANSYS Software (25 licenses) | Sponsored by ANSYS | 25 | For simulations in structural, fluid dynamics, and thermal analysis |
16. | Energy monitoring system kit | 6,000 | 1 | For electrical parameters data collection and energy management |
17. | LCR meter (Make – NF corporation Japan. Model: ZM2376, Frequency range: 1 mHz to 5.5 MHz) with High Temperature range from RT-800 °C. | 4,71,528 | 1 | Measure the impedance and ionic conductivity. Study the electrical, dielectric and modulus studies of Materials. |
18. | UV-Visible Spectrophotometer | 4,24,800 | 1 | Identifying molecular structures and determining the concentration of substances. Studying the optical properties of nanoparticles and thin films. |
19. | Muffle Furnace | 85,000 | 1 | Determining inorganic content by burning off organic matter. Studying thermal stability and decomposition of substances. |
20. | Probe Sonicator | 92,000 | 1 | Dispersing nanoparticles uniformly in solutions. Creating uniform emulsions, suspensions, and dispersions. |
Total Equipment Cost – Rs. 48,17,015