CSI SB @ BVRITH
Computer Society of India (CSI) is a society for enthusiasts who are associated with computer technology. Today the CSI takes is the largest and most professionally managed association for IT professionals in India. The purposes of the Society are scientific and educational directed towards the advancement of the theory and practice of computer science and IT.
The Computer Society of India is a non-profit professional meet to exchange views and information learn and share ideas. The Society functions under the guidance of an Executive Committee.
BVRIT HYDERABAD College of Engineering for Women CSI Student Branch was established in the year 2013 with Institute Membership No: M10017 Valid up to 30th June 2021 . Under CSI, Information Technology and Computer Science & Engineering department regularly organizes workshops, seminars, main project, mini project, and hobby project exhibition; blind coding, paper presentations skill Test, Java skill Test etc., and technical talks for the benefit of professionals and conducting continuing education and professional development programs for students.
Academic Year 2018-19 Committee
S.No | Name | Role |
1 | Ms. S.L.Aruna Rao | SB Counsellor |
2 | Ms. S.Rama Devi | Treasurer |
3 | Ms. G.Shanti | Faculty Coordinator |
4 | Ms. Bhavani | Student Representative |
5 | Ms. Mahathi Vavilala | Student Representative |
6 | Ms.Navya Madhukar | Student Representative |
Academic Year 2017-18 Committee
S.No | Name | Role |
1 | Ms. S.L.Aruna Rao | SB Counsellor |
2 | Ms. S.Rama Devi | Faculty Coordinator |
3 | Ms. G.Shanti | Treasurer |
4 | Ms. Keerthana | Student Representative |
5 | Ms. Mahathi Vavilala | Student Representative |
6 | Ms.Samudrala Sushmitha | Student Representative |
Academic Year 2016-17 Committee
S.No | Name | Role |
1 | Ms. S.L.Aruna Rao | SB Counsellor |
2 | Ms. S.Rama Devi | Treasurer |
3 | Ms. G.Shanti | Faculty Coordinator |
4 | Ms. Keerthana | Student Representative |
5 | Ms. Mahathi Vavilala | Student Representative |
6 | Ms.Samudrala Sushmitha | Student Representative |
Academic Year 2015-16 Committee
S.No | Name | Role |
1 | Ms. S.L.Aruna Rao | SB Counsellor |
2 | Ms. A.Vasanthi | Treasurer |
3 | Ms. G.Shanti | Faculty Coordinator |
4 | Ms. Sravya Satya Datla | Student Representative |
5 | Ms. Uma Niharika | Student Representative |
Academic Year 2014-15 Committee
S.No | Name | Role |
1 | Ms. S.L.Aruna Rao | SB Counsellor |
2 | Ms. A.Vasanthi | Treasurer |
3 | Ms. G.Shobha Rani | Faculty Coordinator |
4 | Ms.Chandana.G | Student Representative |
5 | Ms.Sabhitha .V | Student Representative |
Academic Year 2013-14 Committee
S.No | Name | Role |
1 | Ms. S.L.Aruna Rao | SB Counsellor |
2 | Ms. A.Vasanthi | Treasurer |
3 | Ms. G.Shobha Rani | Faculty Coordinator |
4 | Ms. Lasya Damarla | Student Representative |
5 | Ms. S.Lakshmi Deepa | Student Representative |
Academic Year 2018-19
S. No | Name of the Event | Event Dates | No of Students participated | Event Level |
1 | Boot Camp &24 hr Hackathon on IoT, AI , ML, Chat Bots | 8th, 9th, 10th March 2019 | 218 | College |
2 | 2 day Boot camp &24 hrs Hackathon on Chat bots for Service Industry” | 16th to 19th August 2018 | 65 | College |
Academic Year 2017-18
S. No | Name of the Event | Event Dates | No of Students participated | Event Level |
1 | Workshop on “Cyber Security” by Sai Satish Indian Servers, Vijayawada | 12th &13th Mar 2018 | 58 | College |
2 | Workshop on “Machine Learning – Apparel Recommendation Engine” | 24th Oct 2017 | 48 | College |
3 | Machine Learning with Python, Tera Data by O Subbreddy, Teradata | 26th Feb 2018 to 28th Feb 2018 | 50 | Department |
4 | Workshop on Android app development by Mr. Sandeep wadhwa CEO, Mr. Ashutosh, Director, BeingZero Consulting Pvt Ltd | 21st Sept 2017 to 23rd Sept 2017 | 53 | Department |
5 | Workshop on “Salesforce Essentials for Business Specialist” | 02nd Jan 2018 & 06th Jan 2018 | 65 | College |
Academic Year 2016-17
S.No | Name of the Event | Event Dates | No of Students participated | Event Level |
1 | Work shop on ”Ethical Hacking” by Sai Satish Indian Servers, Vijayawada | 21st Oct 2016 to 22nd Oct 2016 | 57 | Department |
2 | Guest lecture on Advanced Tree data Structures, Mr.Sandeep Wadhwa, CEO BeingZero Consulting Pvt ltd | 03rd Oct 2016 | 53 | Department |
3 | Workshop on Android app development by Mr. Sandeep Wadhwa, CEO, Mr. Ashutosh, Director, BeingZero Consulting Pvt Ltd | 16th Sept 2016 to 18th Sept 2016 | 53 | Department |
4 | Android Mobile Application Development, EduKonnnect | 19th Oct 2016 to 22nd Oct 2016 | 58 | Department |
5 | Machine Learning with Python, by O Subbareddy, Teradata | 9thJan 2017 to 11thJan 2017 | 56 | Department |
6 | Technical Thumbola – Medhanvesh – 17 | 22nd Feb 2017 & 23rd Feb 2017 | 72 | National |
7 | Poster Presentation – Spot Light | 17th Dec 2016 | All Students of BVRIT Hyderabad | Department |
8 | Workshop on “Security Policies | 02nd Sep 2016 & 03rd Sep 2016 | 117 | Department |
9 | Guest Lecture on “Compiler Design” | 03rd Nov 2016 | 117 | Department |
10 | Guest Lecture on “Information Retrieval System | 31st Oct 2016 | 58 | Department |
Academic Year 2015-16
S.No | Name of the Event | Event Dates | No of Students participated | Event Level |
1 | Mobile App Development and MTA Certification, EduKinnect | 24th Nov 2015 & 28th Nov 2015 | 58 | Department |
2 | A Three Day workshop on “Android Mobile Application Development” | 4th Mar 2016 to 6th Mar 2016 | 58 | Department |
3 | Guest Lecture On Deterministic and Non deterministic problem analysis Mr. Narasimha Karumanchi, Senior Software Engineer, IBM | 2nd April 2016
| 55 | Department |
4 | Guest lecture on Advanced Tree data Structures, Mr.Sandeep Wadhwa CEO BeingZero Consulting Pvt ltd | 17th Oct 2015 | 54 | Department |
5 | Workshop on Android app development by Mr. Peram Rajashekar Reddy (Founder of Inspire Technologies) | 17th Sept 2015 to 19th Sept 2015 | 53 | Department |
6 | Paper Presentation- Medhanvesh-16 | 07th Jan 2016 | 29 | National |
7 | Workshop on “Web Designing and Film Making | 12th Dec 2015 to 15th Dec 2015 | 118 | Department |
8 | Workshop on “Stress Management and Edurance | 09th Jul 2015 | 225 | Department |
Academic Year 2014-15
S.No | Name of the Event | Event Dates | Target Audience |
1 | IBM Blue mix, IBM | 29th Sep 2014 | III yr |
2 | Data Structures , Being Zero(Auto Suggest) | 25th Oct 2015 | III yr |
3 | Mobile App Development | 23rd Dec 2014 to 27th Dec2014 | III yr |
4 | Data Structure and Algorithms behind Social Networks, Being Zero | 10th Jan 2014 | II yr |
5 | Cross Mobile Platform App Development, EduKinnect | 20th Feb 2015 to 22nd Feb 2015 | III yr |
6 | Web designing | 15th Oct 2014 | II Yr |
Academic Year 2013-14
S.No | Name of the Event | Event Dates | Target Audience |
1 | Android Application Development | 21st Feb 2014 to 22nd Feb 2014 | II yr |