2023 Batch
Branch | Tuition Fee | NBA Fee | JNTUH/ Misc. Fee |
CSE | 120000 | 3000 | 5500 |
ECE | 120000 | 3000 | 5500 |
IT | 120000 | 3000 | 5500 |
EEE | 120000 | 3000 | 5500 |
CSM | 120000 | – | 5500 |
2022 Batch
Branch | Tuition Fee | NBA Fee | JNTUH/ Misc. Fee |
CSE | 120000 | 3000 | 2500 |
ECE | 120000 | 3000 | 2500 |
IT | 120000 | 3000 | 2500 |
EEE | 120000 | 3000 | 2500 |
CSM | 120000 | – | 2500 |
2021 Batch
Branch | Tuition Fee | NBA Fee | JNTUH/ Misc. Fee |
CSE | 90000 | 3000 | 5500 |
ECE | 90000 | 3000 | 5500 |
IT | 90000 | 3000 | 5500 |
EEE | 90000 | 3000 | 5500 |
CSM | 90000 | – | 5500 |
2020 Batch
Branch | Tuition Fee | NBA Fee | JNTUH/ Misc. Fee |
CSE | 90000 | 3000 | 5500 |
ECE | 90000 | 3000 | 5500 |
IT | 90000 | 3000 | 5500 |
EEE | 90000 | 3000 | 5500 |
CSM | 90000 | – | 5500 |