Our institution believes that efficient ways of transportation in turn results in better productivity.
Thus BVRIT provides 15 buses for private transportation from all over the city to the campus. From over 15 different routes , the fleet carries students across Hyderabad and nearby to the campus. All the buses are equipped with GPRS system for tracking and safety of the students. The timings and stops are detailed below.
Further details contact:
Dr. T Ramesh, Assistant Professor
Mobile Number: 99596 74347

Starting Point :ATTAPUR | Incharge : Dr. Nageshwaranath, Associate Professor, BS&H, Ph No: 9885528822 | |
Vehicle.No:TS01UB1177 | ||
S.NO | HALT | Time |
1 | Upperpally Pillar no 175 | 7:35 AM |
2 | LANGAR HOUSE | 7:45 AM |
3 | Suncity | 7:50 AM |
4 | KALIMANDIR | 7:55 AM |
5 | GACHIBOWLI | 8:10 AM |
6 | CHIREC | 8:15 AM |
7 | KOTHAGUDA X ROAD | 8:20 AM |
8 | KONDAPUR | 8:23 AM |
9 | HAFEEZPET | 8:23 AM |
10 | KONDAPUR -RTO | 8:25 AM |
11 | ALLWYN COLONY X ROAD | 8:30 AM |
12 | MIYAPUR | 8:33 AM |
13 | MIYAPUR X ROAD | 8:35 AM |
14 | CALAVARY TEMPLE | 8:37 AM |
15 | HYDERNAGAR | 8:40 AM |
16 | NIZAMPET X ROAD | 8:42 AM |
17 | BHASHYAM SCHOOL | 8:50 AM |
18 | COLLEGE CAMPUS | 9:00 AM |
Starting Point : SANGAREDDY | Incharge: Mr.N.Subbarayudu, Lab Asst, Mechanical, Ph No: 9030305856 | |
Vehicle.No :AP23TA0481 | ||
S.No | HALT | Time |
1 | Sangareddy | 7:30 AM |
2 | SANGAREDDY X ROAD | 7:35 AM |
3 | ISNAPUR | 7:45 AM |
4 | ISNAPUR ROAD | 7:50 AM |
5 | PATANCHERU | 7:55 AM |
6 | MUTHANGI | 7:58 AM |
7 | R C PURAM | 8:00 AM |
8 | BEERAMGUDA | 8:05 AM |
9 | ASHOK NAGAR | 8:10 AM |
10 | JYOTHI THEATRE | 8:12 AM |
11 | LINGAMPALLY X ROADS | 8:15 AM |
12 | CHANDANAGAR | 8:20 AM |
13 | MADINAGUDA | 8:25 AM |
14 | ALLWYN COLONYROAD | 8:30 AM |
15 | MIYAPUR | 8:35 AM |
16 | JP NAGAR | 8:42 AM |
17 | MIYAPUR BUS DEPOT | 8:45 AM |
18 | COLLEGE CAMPUS | 9:00 AM |
Starting Point :KUSHIAGUDA CHARLAPALLY X ROAD | Bus Incharge: T.Shiva shankar, Lab assistant, ECE, Ph no: 9951932596 | |
Vehicle.No :TS34 TA6170 | ||
S.No | HALT | Time |
1 | KUSHAY GUDA CHARLLA PALLI X ROAD | 7:00 AM |
2 | NAGARAM | 7:05 AM |
3 | KUSHAY GUDA BUS DEPOT | 7:05 AM |
4 | DAMMAIGUDA | 7:10 AM |
5 | RADHIKA | 7:15 AM |
6 | AS RAO NAGAR | 7:17 AM |
7 | SAINIKPURI | 7:20 AM |
8 | NEREDMET OLD POLICE STN | 7:25 AM |
9 | TIRUMALGIRI | 7:28 AM |
10 | BOWENPALLY | 7:35 AM |
11 | BOWENPALLY MARKET | 7:40 AM |
12 | BAPUJI NAGAR PETROL PUMP | 7:47 AM |
13 | SUCHITHRA | 8:00 AM |
14 | JEEDIMETLA | 8:03 AM |
15 | NCL NORTH | 8:05 AM |
16 | KOMPALLY | 8:07 AM |
17 | FOREST ACADEMY | 8:10 AM |
18 | BAHADOORPALLY | 8:12 AM |
19 | BACHUPALLY | 8:35 AM |
20 | COLLEGE CAMPUS | 8:45 AM |
Starting Point : LANGAR HOUSE | Incharge: Mr. T.Thammi Reddy, Asst Prof: ECE, Ph.No 9618085446 | |
Vehicle.No :TS07UG0725 | ||
S.No | HALT | Time |
1 | LANGAR HOUSE | 7:10 AM |
2 | NARSINGI | 7:15 AM |
3 | Attapur pillar 117 | 7:18 AM |
4 | DARGA | 7:20 AM |
5 | Attapur Pillar 143 | 7:21 AM |
6 | DARGA(Sunshine hospitals) | 7:25 AM |
7 | Attapur pillar 67 | 7:29 AM |
8 | Tolichowki | 7:30 AM |
9 | BIODIVERSITY | 7:30 AM |
10 | HITECHCITY | 7:38 AM |
11 | MADHAPUR | 7:40 AM |
12 | YSR STATUE (AYYAPPA SOCIETY) | 7:50 AM |
13 | KRISHNA NAGAR | 9:00 AM |
14 | KAVURI HILLS | 7:44 AM |
15 | USAV RESTARENT | 7:48 AM |
16 | MALAYSIAN TOWNSHIP | 8:02 AM |
17 | HYDERNAGAR | 8:05 AM |
18 | KPHB 8th Phase (ANKUR HOSPITAL) | 8:06 AM |
19 | KPHB 6TH PHASE | 8:08 AM |
20 | KPHB 9 PHASE | 8:10 AM |
21 | VASANTH NAGAR | 8:10 AM |
22 | Gokul Plots | 8:11 AM |
23 | Forum Mall | 8:12 AM |
24 | RYTHU BAZAR | 8:20 AM |
25 | JNTU | 8:22 AM |
26 | NIZAMPET X ROAD | 8:35 AM |
27 | COLLEGE CAMPUS | 8:49 AM |
Starting Point : KUSHAIGUDA BUS DEPOT | Incharge : Ms. K. Neha, Asst Prof. EEE Ph No:8008268884 | |
Vehicle.No :AP 28 TE 9599 | ||
S.No | HALT | Time |
1 | KUSHAY GUDA BUS DEPOT | 7:15 AM |
2 | MOULALI | 7:20 AM |
3 | Lalapet | 7:23 AM |
4 | Tarnaka | 7:25 AM |
5 | METTUGUDA | 7:30 AM |
6 | Sangeeth( Iskon temple) | 7:40 AM |
7 | PATNY | 7:44 AM |
8 | PARADISE | 7:50 AM |
9 | TADBUND | 7:53 AM |
10 | BOWENPALLY | 7:58 AM |
11 | IDPL (NTR statue) | 7:58 AM |
12 | HAL | 8:00 AM |
13 | APHB Colony Arch,IDPL Cross Roads | 8:02 AM |
14 | GANDHI NAGAR(IDPL) | 8:09 AM |
15 | Girinagar(IDPL) | 8:10 AM |
16 | Sanjaypuri Colony,JAGADGIRIGUTTA | 8:15 AM |
17 | Papi Reddy Nagar(Jagathgiri Gutta) | 8:15 AM |
18 | PJR Statue(Jagathgiri Gutta) | 8:18 AM |
19 | Allwyn colony Phase 1(JAGATHGIRI GUTTA) | 8:23 AM |
20 | ALLWYN COLONY X ROAD | 8:25 AM |
21 | BHASHYAM SCHOOL | 8:30 AM |
22 | V V NAGAR | 8:35 AM |
23 | COLLEGE CAMPUS | 9:05 AM |
Starting Point : SAGAR X ROAD | Incharge: Mr.P. Kranthi Kumar, Lab Asst, BS&H, Ph No: 9949412740 | |
Vehicle.No :AP30X4103 | ||
S.No | HALT | Time |
1 | SAGAR X ROAD | 7:25 AM |
2 | L.B.Nagar | 7:27 AM |
3 | LB NAGAR X ROAD | 7:30 AM |
4 | Astalaxmi arch | 7:35 AM |
5 | DILSUKHNAGAR | 7:40 AM |
6 | KOTHAPET X ROAD | 7:43 AM |
7 | Musharambagh | 7:45 AM |
8 | NALGONDA X ROAD | 7:50 AM |
9 | KING KOTI X ROAD | 7:55 AM |
10 | KHAIRATHABAD X ROAD | 8:05 AM |
11 | Greenland hotel | 8:15 AM |
12 | BALKAMPET | 8:20 AM |
13 | SANATH NAGAR | 8:23 AM |
14 | SANATH NAGAR – CHALLA APARTMENTS | 8:24 AM |
15 | ERRAGADDA | 8:30 AM |
16 | BHARATH NAGAR | 8:35 AM |
17 | KUKATPALLY | 8:40 AM |
18 | JNTU | 8:45 AM |
19 | COLLEGE CAMPUS | 9:00 AM |
Starting Point : ODF | Incharge: Mr.Gopilal, Lab Asst, ECE, Ph no : 7207981125 | |
Vehicle.No :TS08UB4023 | ||
S.No | HALT | Time |
1 | ODF(starting) | 7:05 AM |
2 | ODF (ending) | 7:20 AM |
3 | MUTHANGI | 7:30 AM |
4 | ISNAPUR X ROAD | 7:30 AM |
5 | PATANCHERU | 7:55 AM |
6 | R C PURAM | 7:59 AM |
7 | BHEL (LIG) | 8:00 AM |
8 | BHEL MIG | 8:05 AM |
9 | LINGAMPALLY(vijetha) | 8:10 AM |
10 | Lingampally (BHEL GATE) | 8:11 AM |
11 | LINGAMPALLY X ROADS | 8:15 AM |
12 | CHANDANAGAR | 8:20 AM |
13 | GANGARAM | 8:25 AM |
14 | MADINAGUDA | 8:28 AM |
15 | MADINAGUDA (MYHOME) | 8:30 AM |
16 | MIYAPUR | 8:30 AM |
17 | MADINAGUDA(Deepthisrinagar) | 8:35 AM |
18 | MADINAGUDA (Mythrinagar) | 8:40 AM |
19 | COLLEGE CAMPUS | 8:45 AM |
Starting Point : LAKADAWALA (AYYAPPASWAMY TEMPLE) | Incharge : Mr. .Narendra Kumar, Lab Asst, Mechanical, Ph No : 9848095514 | |
Vehicle.No :TS 07 UA 6777 | ||
S.No | HALT | Time |
1 | Lakdawala | 7:20 A M |
2 | OLD ALWAL | 7:25 AM |
3 | BOLLARAM | 7:30 AM |
4 | VENKATAPURAM | 7:35 AM |
5 | I.G.Statue | 7:50 AM |
6 | SUCHITHRA | 7:55 AM |
7 | GODAVARI HOME | 8:00 AM |
8 | QUTHBULLAPUR X ROAD | 8:05 AM |
9 | SHAPUR | 8:10 AM |
10 | JEEDIMETLA | 8:15 AM |
11 | SURARAM COLONY | 8:25 AM |
12 | PRAGATHI NAGAR KAMAN | 8:35 AM |
13 | BACHUPALLY | 8:40 AM |
14 | COLLEGE CAMPUS | 8:45 AM |
Starting Point :MEHDIPATNAM | Incharge : Mr. P.Rajesh Kumar, Asst Prof, ECE, Ph no: 9849898606 | |
Vehicle.No:TS 07 UA 1901 | ||
S.No | HALT | Time |
1 | MEHADIPATNAM | 7:10 AM |
2 | MASAB TANK FLYOVER | 7:20 AM |
3 | Pension office(Banjara hills) | 7:30 AM |
4 | Banjara hills (Road no:12) | 7:35 AM |
5 | JUBLI HILLS CHECK POST | 7:40 AM |
6 | KRISHNA NAGAR | 7:50 AM |
7 | YOUSUF GUDA CHECKPOST | 7:54 AM |
8 | KALYAN NAGAR ROAD | 7:58 AM |
9 | ESI | 8:00 AM |
10 | ERRAGADDA | 8:05 AM |
11 | BHARATH NAGAR | 8:15 AM |
12 | MOOSAPET SIGNAL | 8:20 AM |
13 | KUKATPALLY | 8:25 AM |
14 | COLLEGE CAMPUS | 8:40 AM |
Starting Point :UPPAL DEPOT | Incharge: Mr. P.L.Srinivas Rao, Lab Asst., EEE, Ph no: 9912916156 | |
Driver Name :PATNAM SRIRAMULU | Vehicle.No:TS08UB1262 | |
S.NO | HALT | Time |
1 | UPPAL depot | 7:05 AM |
2 | PEERZADIGUDA | 7:10 AM |
3 | UPPAL RING ROAD | 7:14 AM |
4 | RAMANTHAAPUR | 7:17 AM |
5 | NALLAKUNTA | 7:20 AM |
6 | SIX NUMBER JUNCTION | 7:20 AM |
7 | SHIVAM ROAD | 7:25 AM |
8 | VIDHYANAGAR | 7:30 AM |
9 | Ramnagar | 7:35 AM |
10 | RTC X ROAD | 7:45 AM |
11 | NARAYANAGUDA | 7:50 AM |
12 | HIMAYATH NAGAR | 7:59 AM |
13 | LIBERTY | 8:05 AM |
14 | KHAIRATHABAD X ROAD | 8:15 AM |
15 | PUNJAGUTTA | 8:20 AM |
16 | AMEERPET | 8:30 AM |
17 | MYTRIVANAM / S R NAGAR | 8:33 AM |
18 | SR NAGAR | 8:35 AM |
19 | ESI | 8:39 AM |
20 | ERRAGADDA | 8:42 AM |
21 | BHARATH NAGAR | 8:44 AM |
22 | MOOSAPET SIGNAL | 8:45 AM |
23 | KUKATPALLY | 8:50 AM |
24 | V V NAGAR | 8:55 AM |
25 | JNTU | 9:00 AM |
26 | NIZAMPET X ROAD | 9:05 AM |
27 | COLLEGE CAMPUS | 9:10 AM |
Starting Point : GANESH NAGAR(CHINTAL) | Incharge: Mr. T. Ravi Kumar, Lab Asst., EEE, Ph no: 9052689090 | |
Driver Name :BHADRI | Vehicle.No :TS08 UL 2421 | |
S.No | HALT | Time |
1 | GANESH NAGAR (CHINTAL) | 7:45 AM |
2 | CHINTAL | 8:07 AM |
3 | QUTHBULLAPUR X ROAD | 8:08 AM |
4 | SHAPUR(WATERTANK) | 8:15 AM |
5 | USHA MULLAPUDI ARCH | 8:17 AM |
6 | agra sweets gajularamaram | 8:18 AM |
7 | GAJULARAMARAM | 8:20 AM |
8 | DEVENDRA NAGAR | 8:22 AM |
9 | LEVEN PHARMACY(pragathi ngr) | 8:27 AM |
10 | chef bakers(pragathi nagar) | 8:28 AM |
11 | kakatiya hills | 8:28 AM |
12 | elephant circle | 8:29 AM |
13 | 3 Monkeys circle (pragathi nagar) | 8:30 AM |
14 | PRAGATI NAGAR | 8:30 AM |
15 | samsung showroom | 8:31 AM |
16 | Bharat petrolbunk(pragathi Ngr) | 8:32 AM |
17 | HMT Hills | 8:35 AM |
18 | nizampet | 8:49 AM |
19 | COLLEGE CAMPUS | 8:50 AM |
Starting point: MALKAJGIRI | Incharge : Dr. S.Kalyan, Asst Prof, BS&H, Ph no : 9959722218 | |
Vehicle.No :TS03 UA6727 | ||
S.No | HALT | Time |
1 | MALKAJGIRI | 7:15 AM |
2 | Anutex | 7:20 AM |
3 | Vani nagar | 7:25 AM |
4 | ANANDBHAG | 7:28 AM |
5 | Krupa complex | 7:30 AM |
6 | VINAYAK NAGAR (NEREDMET) | 7:33 AM |
7 | NEREDMET OLD POLICE STN | 7:34 AM |
8 | Neredmet X Roads | 7:35 AM |
9 | TIRUMALGIRI | 7:45 AM |
10 | Surya Temple Road | 7:47 AM |
11 | Balanagar (Ferozguda) | 8:05 AM |
12 | Y JUNCTION & KUKATPALLY METRO | 8:10 AM |
13 | Montessori School | 8:22 AM |
14 | HUDA Park | 8:25 AM |
15 | USHA MULLAPUDI ARCH | 8:28 AM |
16 | JNTU | 8:33 AM |
17 | NIZAMPET X ROAD | 8:38 AM |
18 | COLLEGE CAMPUS | 8:45 AM |
Starting Point : RAHMATHNAGAR | Incharge : Ms. M.Sandhya Vani Asst. Prof, CSE, Ph no: 9942455985 | |
Vehicle.No :TS15UB0243 | ||
S.No | HALT | Time |
1 | REHMATH NAGAR | 7:35 AM |
2 | KALYAN NAGAR | 7:40 AM |
3 | RAJIV NAGAR | 7:43 AM |
4 | BORABANDA | 7:45 AM |
5 | MOTI NAGAR | 7:50 AM |
6 | ERRAGADDA | 7:52 AM |
7 | BHARATH NAGAR | 7:55 AM |
8 | MOOSAPET SIGNAL | 7:57 AM |
9 | KUKATPALLY | 8:10 AM |
10 | KPHB ROAD NO 1 | 8:15 AM |
11 | KPHB TEMPLE BUSSTOP | 8:20 AM |
12 | JNTU | 8:30 AM |
13 | COLLEGE CAMPUS | 8:40 AM |
Starting Point : DARGA | Incharge : Dr. S. Faith Manjusha Vijayalatha, Asst. Prof, BS&H, ph no: 9966462671 | |
Vehicle.No :AP03 TD2066 | ||
S.No | HALT | Time |
1 | DARGA | 7:30 AM |
2 | MANIKONDA | 7:35 AM |
3 | MASIDBANDA | 7:37 AM |
4 | NARSINGI | 7:40 AM |
5 | GACHIBOWLI | 7:45 AM |
6 | HCU DEPOT | 7:55 AM |
7 | CHITTARAMMA TEMPLE | 7:58 AM |
8 | CHIREC | 8:00 AM |
9 | SRIRAMNAGAR HOSPITAL | 8:05 AM |
10 | KOTHAGUDA X ROAD | 8:10 AM |
11 | KONDAPUR | 8:15 AM |
12 | KONDAPUR -RTO | 8:20 AM |
13 | HAFEEZPET | 8:30 AM |
14 | MADINAGUDA (MYHOME) | 8:32 AM |
15 | MADINAGUDA (Mythrinagar) | 8:34 AM |
16 | MADINAGUDA(Deepthisrinagar) | 8:35 AM |
17 | MIYAPUR ALLYWYN X ROAD | 8:42 AM |
18 | cococola | 8:44 AM |
19 | BACHUPALLY | 8:45 AM |
20 | MIYAPUR BUS DEPOT | 8:45 AM |
21 | JNTU | 8:55 AM |
22 | NIZAMPET X ROAD | 8:55 AM |
23 | COLLEGE CAMPUS | 9:00 AM |
Starting Point :BEERAMGUDA | Incharge: – Ph No: – | |
Vehicle.No :AP36 TB 6224 | ||
S.No | HALT | Time |
1 | BHEL Metro enclave(Beeramguda) | 8:00 AM |
2 | Navya colony road(Beeramguda) | 8:07 AM |
3 | Trends(Beeramguda) | 8:10 AM |
4 | Boskin and Robins(Beeramguda) | 8:17 AM |
5 | Vijetha (Beeramguda) | 8:18 AM |
6 | Ratnadeep(Beeramguda) | 8:19 AM |
7 | Bajaj Electronics(chandanagar) | 8:30 AM |
8 | GSM Mall(Madinaguda) | 8:35 AM |
9 | COLLEGE CAMPUS | 9:00 AM |
NOTE: ABOVE ROUTES MAY BE ALTERED BASED ON THE STRENGTH OF THE STUDENTS