Our institution believes that efficient ways of transportation in turn results in better productivity.
Thus BVRIT provides 14 buses for private transportation from all over the city to the campus. From over 14 different routes , the fleet carries students across Hyderabad and nearby to the campus. All the buses are equipped with GPRS system for tracking and safety of the students. The timings and stops are detailed below.
Further details contact:
Dr. T Ramesh,
Mobile Number: 77020 53475
INCHARGE:
Dr. C. Nageswarnath,
Asst. Prof., BS&H
9885528822
S. No. | BOARDING POINT | TIMINGS |
1 | UPPERPALLY– PILLAR NO. : 175 | 7.30 AM |
2 | LANGAR HOUSE | 7.40 AM |
3 | SAINIK SCHOOL | 7.43 AM |
4 | BANDLAGUDA PETROL BUNK | 7.45 AM |
5 | KALIMANDIR | 7.50 AM |
6 | GACHIBOWLI | 8.10 AM |
7 | AMB MALL | 8.15 AM |
8 | KOTHAGUDA ‘X’ ROAD | 8.17 AM |
9 | KONDAPUR | 8.20 AM |
10 | HAFEEZPET | 8.23 AM |
11 | ALLWYN ‘X’ ROADS | 8.25 AM |
12 | MIYAPUR | 8.32 AM |
13 | KALVARI TEMPLE | 8.35 AM |
14 | HYDERNAGAR | 8.38 AM |
15 | NIZAMPET ‘X’ ROAD | 8.40 AM |
16 | COLLEGE CAMPUS | 9.00 AM |
INCHARGE:
Mr. Subbarayudu
Lab Assistant, Mechanical
9030305856
S. No | BOARDING POINT | TIMINGS |
1 | SANGAREDDY | 7.25 AM |
2 | SANGAREDDY ‘X’ ROAD | 7.45 AM |
3 | ISNAPUR | 7.55 AM |
4 | PATANCHERU | 8.05AM |
5 | R.C. PURAM | 8.10 AM |
6 | BERRAM GUDA | 8.15 AM |
7 | ASHOK NAGAR | 8.20 AM |
8 | JYOTHI THEATER | 8.25 AM |
9 | LINGAMPALLY(BHEL GATE) | 8.30 AM |
10 | CHANDA NAGAR | 8.35 AM |
11 | MADINA GUDA | 8.38 AM |
12 | ALLWYN ‘X’ ROADS | 8.40 AM |
13 | MIYAPUR | 8.45 AM |
14 | J P NAGAR | 8.50 AM |
15 | MIYAPUR BUS DEPOT | 8.52 AM |
16 | COLLEGE CAMPUS | 9.00 AM |
INCHARGE:
Mr. T Siva Shankar
Lab. Asst., ECE
9951932596
S. No. | BOARDING POINT | TIMINGS |
1 | KUSHAY GUDA – CHARLLA PALLI ‘X’ ROAD | 7.05 AM |
2 | NAGARAM | 7.08 AM |
3 | DMMAYI GUDA | 7.10 AM |
4 | RADHIKA | 7.15 AM |
5 | A.S.RAO NAGAR | 7.17 AM |
6 | SAINIKPURI | 7.20 AM |
7 | NEREDMET | 7:25 AM |
8 | TIRUMALAGIRI | 7:35 AM |
9 | BOWENPALLY MARKET | 7.40 AM |
10 | BAPUJI NAGAR PETROL PUMP | 7.47 AM |
11 | PULLAREDDY HOUSE – BOWENPALLY | 7.50 AM |
12 | SUCHITRA | 8.00 AM |
13 | JEEDIMETLA VILLAGE | 8.03 AM |
14 | NCL NORTH | 8.08 AM |
15 | KOMPALLY | 8.12 AM |
16 | FOREST ACADEMY | 8.20 AM |
17 | BACHUPALLY | 8.45 AM |
18 | COLLEGE CAMPUS | 9.00 AM |
INCHARGE:
Ms. V Saileela,
Asst. Prof., Bs&H
8886812956
S. No. | BOARDING POINT | TIMINGS |
1 | ATTAPUR PILLAR 143 | 7.35AM |
2 | RETHIBOULI | 7.43 AM |
3 | NANAL NAGAR | 7.46 AM |
4 | TOLICHOUKI | 7.50 AM |
5 | DARGA | 7.55 AM |
6 | BIODIVERSITY | 8.00 AM |
7 | HITECHCITY | 8.03 AM |
8 | MADHAPUR | 8.05 AM |
11 | YSR STATUE (AYYAPPA SOCIETY) | 8.15 AM |
12 | KPHB 8th Phase (ANKUR HOSPITAL) | 8.20 AM |
13 | MALAYSIAN TOWNSHIP | 8.25 AM |
14 | FORUM MALL | 8.30 AM |
15 | VASANTH NAGAR | 8.35 AM |
16 | NIZAMPET | 8.40 AM |
16 | COLLEGE CAMPUS | 9.00 AM |
INCHARGE:
Mrs. K. Geetha Rani
Asst. Librarian
9603088927
S. No. | BOARDING POINT | TIMINGS |
1 | KUSHAY GUDA BUS DEPOT | 7.15 AM |
2 | MOULALI (HB COLONY) | 7.20 AM |
3 | LALAPET | 7.25 AM |
4 | TARANAKA | 7.30 AM |
5 | METTUGUDA | 7.35 AM |
6 | ISCON TEMPLE | 7.40 AM |
7 | PATNY | 7.45 AM |
8 | PARADISE | 7.50 AM |
9 | IDPL NTR STATUE | 8.00 AM |
10 | APHB COLONY | 8.02 AM |
12 | JAGADGIRIGUTTA | 8.10 AM |
13 | BASHYAM SCHOOL VV NAGAR | 8.25 AM |
14 | MANA HOSPITAL VV NAGAR | 8.30 AM |
15 | JNTUH | 8.40 AM |
16 | COLLEGE CAMPUS | 9.00 AM |
INCHARGE:
Mr. P. Kranthi Kumar
Lab. Asst., BS&H
9949412740
S. No. | BOARDING POINT | TIMINGS |
1 | SAGAR ‘RING’ ROAD | 7.25 AM |
2 | LB NAGAR‘X’ ROAD | 7.30 AM |
3 | KOTHAPET ‘X’ ROAD | 7.33 AM |
4 | DILSUKHNAGAR | 7.35 AM |
5 | NALGONDA ‘X’ ROAD | 7.40 AM |
6 | KOTI | 7.45 AM |
7 | KING KOTI‘X’ ROAD | 7.48 AM |
8 | BASHEER BAGH‘X’ ROAD | 7.55 AM |
9 | LIBERTY | 7.58 AM |
10 | KHAIRATHABAD ‘X’ ROAD | 8.05 AM |
11 | SOMAJIGUDA‘X’ ROAD | 8.10 AM |
12 | GREENLANDS‘X’ ROAD | 8.12 AM |
13 | BALKAMPET | 8.15 AM |
14 | SANTHA NAGAR | 8.18 AM |
15 | SANTHA NAGAR- CHALLA APARTMENTS | 8.20 AM |
16 | ERRAGADDA | 8.22 AM |
17 | BHARATHNAGAR | 8.25 AM |
18 | MOOSAPET ‘X’ ROAD | 8.28 AM |
19 | KUKATPALLY | 8.32 AM |
20 | NIZAMPET‘X’ ROAD | 8.40 AM |
21 | BVRITH | 9.00 AM |
INCHARGE:
Mrs. K. Brunda Devi,
Asst. Prof., ECE
9441368809
S. No. | BOARDING POINT | TIMINGS |
1 | ODF (STARTING) | 7.20 AM |
2 | ODF (ENDING) | 7.22 AM |
3 | ISNAPUR ‘X’ ROAD | 7.32 AM |
4 | R C PURAM | 7.40 AM |
5 | BHEL – LIG | 7.45 AM |
6 | BHEL – KEETHI MAHAL | 7.50 AM |
7 | BHEL – ODL MIG | 7.52 AM |
8 | LINGAM PALLY (VIJETHA) | 8.15 AM |
9 | CHANDA NAGAR SIGNAL | 8.18 AM |
10 | GANGARAM | 8.20 AM |
11 | MADINA GUDA | 8.26 AM |
12 | ALWYN ‘X’ ROAD | 8.30 AM |
13 | MIYAPUR ‘X’ ROAD | 8.35 AM |
14 | MIYAPUR BUS DEPOT | 8.45 AM |
15 | COLLEGE CAMPUS | 9.00 AM |
INCHARGE:
Mr. Narender
Lab Assistant, Mech
9848095514
S. No. | BOARDING POINT | TIMINGS |
1 | LAKADA WALA | 7.35 AM |
2 | ALWAL MAIN ROAD | 7.40 AM |
3 | IG STATUE | 7.43AM |
4 | VENKATAPURAM | 7.48 AM |
5 | VENKATAPURAM-GATE | 7.50 AM |
6 | SUCHITRA | 7.52 AM |
7 | GODAVARI HOME | 7.55 AM |
8 | QUTBULLAPUR MAIN ROAD | 8.03 AM |
9 | QUTBULLAPUR X ROAD | 8.05 AM |
10 | SHAPUR | 8.10 AM |
11 | JEEDIMETLA | 8.13 AM |
12 | SURARAM COLONY | 8.20 AM |
13 | PRGATI NAGAR KAMAN | 8.30 AM |
14 | BACHUPALLY | 8.40 AM |
15 | COLLEGE CAMPUS | 9.00 AM |
INCHARGE:
Mr. P. Rajesh Kumar
Asst. Prof, ECE
9849898606
S. No. | BOARDING POINT | TIMINGS |
1 | MEHADIPATNAM | 7.15 AM |
2 | MASAB TANK FLYOVER | 7.22 AM |
3 | PENSION OFFICE (BANJARA HILLS) | 7.25 AM |
4 | BANJARA HILLS ROAD NO 12 | 7.27 AM |
5 | ROAD NO 10 | 7.30 AM |
6 | JUBLI HILLS CHECK POST | 7.40 AM |
7 | KRISHNA NAGAR | 7.50 AM |
8 | YOUSUF GUDA | 7.52 AM |
9 | YOUSUF GUDA CHECKPOST | 7.54 AM |
10 | KRISHNAKANTH PARK | 7.56 AM |
11 | KALYAN NAGAR ‘X’ ROAD | 7.58 AM |
12 | ESI | 8.05 AM |
13 | ERRAGADDA | 8.15 AM |
14 | BHARATH NAGAR | 8.25 AM |
15 | KUKATPALLY | 8.30 AM |
16 | JNTU | 8.40 AM |
17 | COLLEGE CAMPUS | 9.00 AM |
INCHARGE:
Mr. M. Parichay
Sys. Programmer, CSE
9000397776
S. No. | BOARDING POINT | TIMINGS |
1 | UPPAL-BUS DEPOT | 7.15 AM |
2 | PERZADIGUDA | 7.17 AM |
3 | UPPAL X ROAD | 7.20 AM |
4 | RAMANTHAPUR | 7.30 AM |
5 | 6 NUMBER | 7.40 AM |
6 | SHIVAM ROAD | 7.44 AM |
7 | VIDYA MANDIR | 7.55 AM |
8 | RTC ‘X’ ROAD | 8.00 AM |
9 | NARAYANA GUDA | 8.03 AM |
10 | HIMAYATH NAGAR | 8.05 AM |
11 | LIBERTY | 8.10 AM |
12 | KHAIRATABAB ‘X’ ROAD | 8.15 AM |
13 | PANJAGUTTA | 8.20 AM |
14 | AMEERPET | 8.25 AM |
15 | MYTRIVANAM / S R NAGAR | 8.30 AM |
16 | E S I | 8.35 AM |
17 | ERRAGADDA | 8.40 AM |
18 | MOOSAPET SIGNAL | 8.42 AM |
19 | KUKATPALLY | 8.45 AM |
20 | V V NAGAR | 8.47 AM |
21 | JNTU | 8.50 AM |
22 | NIZAMPET ‘X’ Road | 8.55 AM |
23 | COLLEGE | 9.05 AM |
INCHARGE:
Mr. T. Ravi Kumar
Lab. Asst., EEE
9052689090
S. No. | BOARDING POINT | TIMINGS |
1 | GANESH NAGAR | 8.05 AM |
2 | CHINTAL | 8.07 AM |
3 | QUTUBLLAPUR CIRCLE | 8.10 AM |
4 | WATER TANK NEW SHAPUR | 8.15 AM |
5 | USHA MULLAPUDI (GAJULARAMARAM) | 8.17 AM |
6 | AGRA SWEETS (GAJULA RAMARAM) | 8.18 AM |
7 | GAJULA RAMARAM CIRCLE | 8.20 AM |
8 | DEVENDER NAGAR CIRCLE | 8.22 AM |
9 | PRAGATHI NAGAR KAMAN | 8.27 AM |
10 | KAKATIYA HILLS | 8.28 AM |
11 | ELEPHANT CIRCLE-PRAGATHI CIRCLE | 8.29 AM |
12 | HMT HILLS | 8.35 AM |
13 | VIJETHA SUPER MARKET-NIZAMPET | 8.45 AM |
14 | COLLEGE | 9.00 AM |
INCHARGE:
Dr. S. Kalyan
Asst. Professor, BS & H
9959722218
S. No. | BOARDING POINT | TIMINGS |
1 | MALKAJGIRI | 7.20 AM |
2 | ANU TEX | 7.25 AM |
3 | VANI NAGAR | 7.30 AM |
4 | ANANDBHAG | 7.35 AM |
5 | KRUPA COMPLEX | 7.38 AM |
6 | VINAYAK NAGAR (NEREDMET) | 7.40 AM |
7 | NEREDMET ‘OLS PS | 7.42 AM |
8 | NEREDMET ‘X’ ROAD | 7.45 AM |
9 | TIRUMALAGIRI | 7.50 AM |
10 | DIAMOND POINT DPS SCHOOL | 7.53 AM |
11 | DIAMOND POINT X ROADS | 7.55 AM |
12 | BALANAGAR (BBR HOSPITAL) | 8.10 AM |
13 | Y JUNCTION & KUKATPALLY METRO | 8.20 AM |
14 | VV NAGAR | 8.25 AM |
15 | EENADU COLONY | 8.30 AM |
16 | HUDA PARK | 8.32 AM |
17 | USHA MULLAPUDI ARCH | 8.37 AM |
18 | JNTUH | 8.42 AM |
19 | COLLEGE CAMPUS | 9.00 AM |
INCHARGE:
7702053475
S. No. | BOARDING POINT | TIMINGS |
1 | REHMATH NAGAR | 7.35 AM |
2 | KALYAN NAGAR | 7.40 AM |
3 | RAJIV NAGAR | 7.43 AM |
4 | BORABANDA | 7.45 AM |
5 | MOTI NAGAR | 7.50 AM |
6 | BHARATH NAGAR | 7.55 AM |
7 | KUKATPALLY | 8.10 AM |
8 | KPHB ROAD NO. 1 | 8.15 AM |
9 | KPHB Temple Bus Stop | 8.20 AM |
10 | JNTU | 8.30 AM |
10 | COLLEGE CAMPUS | 8.40 AM |
INCHARGE:
Dr. Faith Manjusha Vijayalatha,
Asst. Prof, BS&H
9966462671
S. No. | BOARDING POINT | TIMINGS |
1 | MY HOME AVATAR | 7.45 AM |
2 | GACHIBOULI | 7.55 AM |
3 | HCU | 8.00 AM |
4 | MASJID BANDA | 8.05 AM |
5 | CHIRAC SCHOOL | 8.07 AM |
6 | BOTANICAL GARDEN | 8.10 AM |
7 | KONDAPUR | 8.15 AM |
8 | HAFEEZPET | 8.20 AM |
9 | ALWYN ‘X’ ROAD | 8.22AM |
10 | MY HOME JEWEL | 8.25 AM |
11 | MIYAPUR | 8.30 AM |
12 | BACHUPALLY | 8.45 AM |
13 | COLLEGE CAMPUS | 9.00 AM |
NOTE: ABOVE ROUTES MAY BE ALTERED BASED ON THE STRENGTH OF THE STUDENTS