CSI SB @ BVRITH
Computer Society of India (CSI) is a society for enthusiasts who are associated with computer technology. Today the CSI takes is the largest and most professionally managed association for IT professionals in India. The purposes of the Society are scientific and educational directed towards the advancement of the theory and practice of computer science and IT.
The Computer Society of India is a non-profit professional meet to exchange views and information learn and share ideas. The Society functions under the guidance of an Executive Committee.
BVRIT HYDERABAD College of Engineering for Women CSI Student Branch was established in the year 2013 with Institute Membership No: M10017 Valid up to 30th June 2021 . It was renewed with membership number 5024220017, valid up to 6th June 2024, and again renewed with the same membership number, valid up to 5th June 2029. Under CSI, Information Technology and Computer Science & Engineering department regularly organizes workshops, seminars, main project, mini project, and hobby project exhibition; blind coding, paper presentations skill Test, Java skill Test etc., and technical talks for the benefit of professionals and conducting continuing education and professional development programs for students.
CSI Faculty Members for the A.Y 2024-25 and valid till 5th June, 2029
Nominee No. | Name | E-Mail ID | CSI ID Card |
1 | Dr.Aruna Rao SL | it.hod@bvrithyderabad.edu.in | Dr. Aruna Rao S L |
2 | Ms.Y.Divya | divya.y@bvrithyderabad.edu.in | Ms. Y Divya |
3 | Ms.P.Nikitha | nikitha.p@bvrithyderabad.edu.in | Ms. P Nikitha |
Nominee No. | Name | E-Mail ID | CSI ID Card |
1 | Dr.Aruna Rao SL | it.hod@bvrithyderabad.edu.in | Dr. Aruna Rao S L |
2 | Ms.S.RamaDevi | ramadevi.s@bvrithyderabad.edu.in | Ms. S.RamaDevi |
3 | Mr.R.ArunKumar | arunkumar.r@bvrithyderabad.edu.in | Mr. R.ArunKumar |
Nominee No. | Name | E-Mail ID | CSI ID Card |
1 | Ms. D.M.S. Madhuri | madhuri.d@bvrithyderabad.edu.in | CSI Lifetime Membership |
Academic Year 2024-25 Committee
S. No | Name | Role |
1 | Dr. S. L. Aruna Rao | SB Counselor |
2 | Ms. D.M.S.Madhuri | Treasurer |
3 | Ms. S.Rama Devi | Faculty Coordinator |
4 | Ms Y.Divya | Faculty Coordinator |
5 | Ms R.Priyanka | Faculty Coordinator |
4 | N.Bhuvana(III/I IT) | Student Representative |
5 | R. Sai vignatha (III/I CSE A) | Student Representative |
6 | D.Megana Laxmi(III/I AIML) | Student Representative |
Academic Year 2018-19 Committee
S.No | Name | Role |
1 | Ms. S.L.Aruna Rao | SB Counsellor |
2 | Ms. S.Rama Devi | Treasurer |
3 | Ms. G.Shanti | Faculty Coordinator |
4 | Ms. Bhavani | Student Representative |
5 | Ms. Mahathi Vavilala | Student Representative |
6 | Ms.Navya Madhukar | Student Representative |
Academic Year 2017-18 Committee
S.No | Name | Role |
1 | Ms. S.L.Aruna Rao | SB Counsellor |
2 | Ms. S.Rama Devi | Faculty Coordinator |
3 | Ms. G.Shanti | Treasurer |
4 | Ms. Keerthana | Student Representative |
5 | Ms. Mahathi Vavilala | Student Representative |
6 | Ms.Samudrala Sushmitha | Student Representative |
Academic Year 2016-17 Committee
S.No | Name | Role |
1 | Ms. S.L.Aruna Rao | SB Counsellor |
2 | Ms. S.Rama Devi | Treasurer |
3 | Ms. G.Shanti | Faculty Coordinator |
4 | Ms. Keerthana | Student Representative |
5 | Ms. Mahathi Vavilala | Student Representative |
6 | Ms.Samudrala Sushmitha | Student Representative |
Academic Year 2015-16 Committee
S.No | Name | Role |
1 | Ms. S.L.Aruna Rao | SB Counsellor |
2 | Ms. A.Vasanthi | Treasurer |
3 | Ms. G.Shanti | Faculty Coordinator |
4 | Ms. Sravya Satya Datla | Student Representative |
5 | Ms. Uma Niharika | Student Representative |
Academic Year 2014-15 Committee
S.No | Name | Role |
1 | Ms. S.L.Aruna Rao | SB Counsellor |
2 | Ms. A.Vasanthi | Treasurer |
3 | Ms. G.Shobha Rani | Faculty Coordinator |
4 | Ms.Chandana.G | Student Representative |
5 | Ms.Sabhitha .V | Student Representative |
Academic Year 2013-14 Committee
S.No | Name | Role |
1 | Ms. S.L.Aruna Rao | SB Counsellor |
2 | Ms. A.Vasanthi | Treasurer |
3 | Ms. G.Shobha Rani | Faculty Coordinator |
4 | Ms. Lasya Damarla | Student Representative |
5 | Ms. S.Lakshmi Deepa | Student Representative |
Academic Year 2024-25
S.No | Name of the Event | Event Dates | No. of Students participated | Event Level |
1 | Guest Lecture on Expectations of Industry from Young Professionals | 30-08-2024 | 60 | Department of CSE, AIML and IT |
2 | One Day Talk and conversation on “Google Summer of Code Hackathon” | 45589 | 86 | Department of CSE, AIML and IT |
3 | GENAI-Bootcamp Hackathon | 24-02-2025 to 01-03-2025 | 83 | Department of CSE, AIML and IT |
4 | R&D Showcase 2025-III Edition | 45819 | 650 | Department of CSE,IT,ECE,EEE,AIML and BSH |
Academic Year 2023-24
S.No | Name of the Event | Event Dates | No. of Students participated | Event Level |
1 | One day Hands on Workshop on “Workshop on Credit card delinquency classification problem using Random Forest Algorithm with mathematics explanation” | 29-06-2024 | 86 | Department of CSE, AIML and IT |
2 | One week National Level Fcaulty Development Program on Cloud Infrastructure(AWS) | 21-08-2023 to 25-08-2023 | 74 | Department of CSE, AIML and IT in association with BRAINOVISION, AICTE, Ministry of Education Govt. of India |
3 | Three Day Workshop on Machine-Learning Applications in HealthCare | 04-08-2023 to 06-08-2023 | 41 | Department of CSE, AIML and IT |
Academic Year 2022-23
S.No | Name of the Event | Event Dates | No. of Students participated | Event Level |
1 | Guest Lecture on Recent Trends in Data Mining | 18-10-2022 | 110 | Department of CSE and IT |
Academic Year 2021-22
S.No | Name of the Event | Event Dates | No. of Students participated | Event Level |
1 | Online interactive session AI Applications and case studies | 16-12-2021 | 200 | Department of CSE and IT |
2 | Online Hands on “AWS Cloud Computing” | 23-09-2021 to 25-09-2021 | 342 | Department of CSE and IT |
Academic Year 2018-19
S. No | Name of the Event | Event Dates | No of Students participated | Event Level |
1 | Boot Camp &24 hr Hackathon on IoT, AI , ML, Chat Bots | 8th, 9th, 10th March 2019 | 218 | College |
2 | 2 day Boot camp &24 hrs Hackathon on Chat bots for Service Industry” | 16th to 19th August 2018 | 65 | College |
Academic Year 2017-18
S. No | Name of the Event | Event Dates | No of Students participated | Event Level |
1 | Workshop on “Cyber Security” by Sai Satish Indian Servers, Vijayawada | 12th &13th Mar 2018 | 58 | College |
2 | Workshop on “Machine Learning – Apparel Recommendation Engine” | 24th Oct 2017 | 48 | College |
3 | Machine Learning with Python, Tera Data by O Subbreddy, Teradata | 26th Feb 2018 to 28th Feb 2018 | 50 | Department |
4 | Workshop on Android app development by Mr. Sandeep wadhwa CEO, Mr. Ashutosh, Director, BeingZero Consulting Pvt Ltd | 21st Sept 2017 to 23rd Sept 2017 | 53 | Department |
5 | Workshop on “Salesforce Essentials for Business Specialist” | 02nd Jan 2018 & 06th Jan 2018 | 65 | College |
Academic Year 2016-17
S.No | Name of the Event | Event Dates | No of Students participated | Event Level |
1 | Work shop on ”Ethical Hacking” by Sai Satish Indian Servers, Vijayawada | 21st Oct 2016 to 22nd Oct 2016 | 57 | Department |
2 | Guest lecture on Advanced Tree data Structures, Mr.Sandeep Wadhwa, CEO BeingZero Consulting Pvt ltd | 03rd Oct 2016 | 53 | Department |
3 | Workshop on Android app development by Mr. Sandeep Wadhwa, CEO, Mr. Ashutosh, Director, BeingZero Consulting Pvt Ltd | 16th Sept 2016 to 18th Sept 2016 | 53 | Department |
4 | Android Mobile Application Development, EduKonnnect | 19th Oct 2016 to 22nd Oct 2016 | 58 | Department |
5 | Machine Learning with Python, by O Subbareddy, Teradata | 9thJan 2017 to 11thJan 2017 | 56 | Department |
6 | Technical Thumbola – Medhanvesh – 17 | 22nd Feb 2017 & 23rd Feb 2017 | 72 | National |
7 | Poster Presentation – Spot Light | 17th Dec 2016 | All Students of BVRIT Hyderabad | Department |
8 | Workshop on “Security Policies | 02nd Sep 2016 & 03rd Sep 2016 | 117 | Department |
9 | Guest Lecture on “Compiler Design” | 03rd Nov 2016 | 117 | Department |
10 | Guest Lecture on “Information Retrieval System | 31st Oct 2016 | 58 | Department |
Academic Year 2015-16
S.No | Name of the Event | Event Dates | No of Students participated | Event Level |
1 | Mobile App Development and MTA Certification, EduKinnect | 24th Nov 2015 & 28th Nov 2015 | 58 | Department |
2 | A Three Day workshop on “Android Mobile Application Development” | 4th Mar 2016 to 6th Mar 2016 | 58 | Department |
3 | Guest Lecture On Deterministic and Non deterministic problem analysis Mr. Narasimha Karumanchi, Senior Software Engineer, IBM | 2nd April 2016 | 55 | Department |
4 | Guest lecture on Advanced Tree data Structures, Mr.Sandeep Wadhwa CEO BeingZero Consulting Pvt ltd | 17th Oct 2015 | 54 | Department |
5 | Workshop on Android app development by Mr. Peram Rajashekar Reddy (Founder of Inspire Technologies) | 17th Sept 2015 to 19th Sept 2015 | 53 | Department |
6 | Paper Presentation- Medhanvesh-16 | 07th Jan 2016 | 29 | National |
7 | Workshop on “Web Designing and Film Making | 12th Dec 2015 to 15th Dec 2015 | 118 | Department |
8 | Workshop on “Stress Management and Edurance | 09th Jul 2015 | 225 | Department |
Academic Year 2014-15
S.No | Name of the Event | Event Dates | Target Audience |
1 | IBM Blue mix, IBM | 29th Sep 2014 | III yr |
2 | Data Structures , Being Zero(Auto Suggest) | 25th Oct 2015 | III yr |
3 | Mobile App Development | 23rd Dec 2014 to 27th Dec2014 | III yr |
4 | Data Structure and Algorithms behind Social Networks, Being Zero | 10th Jan 2014 | II yr |
5 | Cross Mobile Platform App Development, EduKinnect | 20th Feb 2015 to 22nd Feb 2015 | III yr |
6 | Web designing | 15th Oct 2014 | II Yr |
Academic Year 2013-14
S.No | Name of the Event | Event Dates | Target Audience |
1 | Android Application Development | 21st Feb 2014 to 22nd Feb 2014 | II yr |
BEST CSI Supporting Principal Award