Sports play a great role in our life as it keeps us healthy, wealthy and active. We can have a healthy mind only when we have a healthy body. Great achievements come our way when we maintain our physical and mental well-being. It brings physical and mental fitness. To live a relaxed and comfort life we need a sound mind and a sound body.
As education gives name, fame and money, sports gives us sound mind and sound body. With this intention BVRITH provides sports and games.
Champions of BVRITH participated in different events:
2015 South Zone Shuttle Badminton and in 2016 all India shuttle badminton event.
Main features of sports complex
Courts:
200 Meters Running Track
Shuttle Badminton Courts-2
Basket Ball Court-1
Volley Ball Court-1
Throw Ball Court-1
Kabaddi Court-1
Kho-Kho Court-1
Tennicoit Court-1
Shot Put and Disc Throw Circle
Competitions:
Students are trained regularly for below competitions.
Nipunya Inter-College Tournament
Annual Day Sports Meet
Inter-College Tournaments
JNTUH Inter-College Tournament
India Open Inter-College Tournament
Trainers:
P D and Coaches:
1 Physical director and three external coaches
G Jyothi : Kho -Kho
Ch Sai Babu : Basket ball
G Arun Goud : Throw ball
B Raju Yadav : Volley Ball
Sports Tournaments & Achievements
S.NO | Date | Tournament | Place | Event | Achievement | Players | Roll No |
1 | 29-09-2015 To 30-09-2015 | National level Inter Collegiate Eng.Sports Meet | HITAM | Throwball | Runners | G.Likhitha | 13WH1A0419 |
Palyam Swathi | 13WH1A0218 | ||||||
P.Swathi | 13WH1A0243 | ||||||
L.Nandini | 13WH1A1209 | ||||||
P.Y.Bhargavi | 14WH1A0561 | ||||||
N.Bhargavi | 14WH1A05A6 | ||||||
M.Kiranmai | 14WH1A0598 | ||||||
M.Bhavana | 15WH1A0454 | ||||||
V.Keerthana | 15WH1A0451 | ||||||
M.Roshini | 15WH1A05B3 | ||||||
Kavya | 14WH1A0578 | ||||||
D.Rachana | 14WH1A0415 | ||||||
2 | 09-10-2015 To 10-10-2015 | Sports BOUT 2015 | CVSR | Shuttle Badminton (Singles ) | Winners | Jahnavi | 15WH1A0527 |
Shuttle Badminton (Doubles ) | Winners | Jahnavi | 15WH1A0527 | ||||
Ch.Renuka Devi | 13WH1A0258 | ||||||
3 | 18-12-2015 To 19-12-2015 | Tech Trophy-2015 State level Meet | MRECW | Volleyball | Runners | U.Hemalatha | 13WH1A0451 |
P.Shravani | 13WH1A0416 | ||||||
A.Megha Sudha | 15WH1A0418 | ||||||
S.Shravani | 15WH1A0255 | ||||||
P.Sanjana | 15WH1A0239 | ||||||
K.Sushma Reddy | 15WH1A0590 | ||||||
L.Suchadana | 13WH1A0541 | ||||||
R.Hema Sridevi | 14WH1A0428 | ||||||
Lakshmi Priya | 17WH1A1247 | ||||||
M.Srivyshnavi | 15WH1A0223 | ||||||
A.Madhuri | 15WH1A0426 | ||||||
T.Malleswari | 15WH1A0553 | ||||||
4 | 26-02-2016 To 27-02-2016 | 8th Indian Open Sports Meet | VNRVJIET | Volleyball | Runners | Y.Chandralekha | 19WH1A0597 |
S.G.L.Namratha | 12WH1A0436 | ||||||
S.Swapna Priya | 18WH1A0465 | ||||||
U.Hemalatha | 13WH1A0451 | ||||||
A.Megha Sudha | 15WH1A0418 | ||||||
S.Shravani | 15WH1A0255 | ||||||
P.Sanjana | 15WH1A0239 | ||||||
K.Sushma Reddy | 15WH1A0590 | ||||||
M.Bhavani | 15WH1A0454 | ||||||
A.Madhuri | 15WH1A0426 | ||||||
K.Rasagna | 14WH1A0461 | ||||||
Shot-put | 1st Place | Y.Chandralekha | 19WH1A0597 | ||||
Shot-put | 3rd Place | Jahnavi | 15WH1A0527 | ||||
Discus | 1st Place | Y.Chandralekha | 19WH1A0597 | ||||
Shuttle Badminton Team Event | Winners | Jahnavi | 15WH1A0527 | ||||
R.Sreelekha | 14WH1A1251 |
Date | Tournament | Place | Expenditure | Event | Achievement | Players | Roll No |
24-08-2016 To 27-08-2016 | 4th L.Venkata Rami Reddy Memorial Trophy | BHEL grounds | 800/- | Volleyball | 4th Place | A.Megha Sudha | 15WH1A0418 |
S.Sravani | 15WH1A0255 | ||||||
K.Sushma Reddy | 15WH1A0590 | ||||||
M.Bhavana | 15WH1A0454 | ||||||
K.Bindu | 16WH1A04A0 | ||||||
P.Manasa | 16WH1A0547 | ||||||
A.Madhuri | 15WH1A0426 | ||||||
P.Jaya Chandrika Devi | 16WH1A0536 | ||||||
15-12-2016 To 17-12-2016 | GUSTO – 2016 | GITAM University Hyd | 1500/- | Volleyball | Winners | A.Megha Sudha | 15WH1A0418 |
S.Sravani | 15WH1A0255 | ||||||
K.Sushma Reddy | 15WH1A0590 | ||||||
M.Bhavana | 15WH1A0454 | ||||||
P.Sanjana | 15WH1A0239 | ||||||
T.Malleswari | 15WH1A0553 | ||||||
B.Geya | 15WH1A0567 | ||||||
A.Madhuri | 15WH1A0426 | ||||||
02-01-2017 To 03-01-2017 | Sports Bout – 2017 | CVSR College | 5420/- | Volleyball | Winners | A.Megha Sudha | 15WH1A0418 |
S.Sravani | 15WH1A0255 | ||||||
K.Sushma Reddy | 15WH1A0590 | ||||||
M.Bhavana | 15WH1A0454 | ||||||
P.Sanjana | 15WH1A0239 | ||||||
T.Malleswari | 15WH1A0553 | ||||||
U.Hema Latha | 13WH1A0451 | ||||||
P.Sravani | 13WH1A0416 | ||||||
A.Madhuri | 15WH1A0426 | ||||||
M.Nikitha | 15WH1A0562 | ||||||
Shuttle Badminton (Doubles) | Winners | Jahnavi | 15WH1A0527 | ||||
R.Sree Lekha | 14WH1A1251 | ||||||
Shuttle Badminton ( Singles) | Runners | Jahnavi | 15WH1A0527 | ||||
07-01-2017 To 08-01-2017 | Tech Trophy – 2017 | MRECW | 2330/- | Volleyball | Winners | A.Megha Sudha | 15WH1A0418 |
S.Sravani | 15WH1A0255 | ||||||
K.Sushma Reddy | 15WH1A0590 | ||||||
M.Bhavana | 15WH1A0454 | ||||||
T.Malleswari | 15WH1A0553 | ||||||
U.Hema Latha | 13WH1A0451 | ||||||
P.Sravani | 13WH1A0416 | ||||||
A.Madhuri | 14WH1A0540 | ||||||
P.Manasa | 16WH1A0547 | ||||||
B.Geya | 15WH1A0426 | ||||||
P.Jaya Chandrika Devi | 16WH1A0536 | ||||||
Throwball | Runners | G.Likhitha | 13WH1A0410 | ||||
P.Yagna Bhargavi | 19WH1A1248 | ||||||
N.Bhargavi | 18WH1A0555 | ||||||
M.Kiranmai | 14WH1A0598 | ||||||
M.Sai Deepthi | 14WH1A0540 | ||||||
K.Keerthana | 19WH1A05C4 | ||||||
M.Roshini | 15WH1A05B3 | ||||||
K.Meghana | 16WH1A1241 | ||||||
K.Priyanka | 16WH1A0498 | ||||||
CH.Ramya | 16WH1A1211 | ||||||
U.Bhavani | 16WH1A1259 | ||||||
Kho-Kho | Runners | K.Divya | 13WH1A0519 | ||||
K.Sandhya | 14WH1A0471 | ||||||
G.Kavya | 13WH1A121415 | ||||||
G.Priyanka | 19WH1A0594 | ||||||
G.Asha Sri | 14WH1A0211 | ||||||
T.Vineela | 15WH1A0443 | ||||||
B.Mounika | 15WH1A0501 | ||||||
A.Babita | 15WH1A0217 | ||||||
B.Ashritha | 15WH1A0247 | ||||||
V.Sahithi | 15WH1A1213 | ||||||
V.Swathi | 13WH1A0205 | ||||||
M.Arundathi | 15WH1A0227 | ||||||
M.Pooja | 19WH1A12A9 | ||||||
20-01-2017 To 21-01-2017 | SANGRAM | HITAM | 2320/- | Volleyball | Winners | A.Megha Sudha | 15WH1A0418 |
S.Sravani | 15WH1A0255 | ||||||
K.Sushma Reddy | 15WH1A0590 | ||||||
M.Bhavana | 15WH1A0454 | ||||||
P.Sanjana | 15WH1A0239 | ||||||
T.Malleswari | 15WH1A0553 | ||||||
M.Sri Vaishnavi | 15WH1A0223 | ||||||
N.Snehitha Chowdary | 16WH1A0433 | ||||||
P.Manasa | 16WH1A0547 | ||||||
B.Geya | 15wh1a0567 | ||||||
P.Jaya Chandrika Devi | 16WH1A0536 | ||||||
Throwball | Runners | N.Bhargavi | 18WH1A0555 | ||||
M.Kiranmai | 14WH1A0598 | ||||||
D.Rachana | 14WH1A0415 | ||||||
M.Sai Deepthi | 14WH1A0540 | ||||||
V.Keerthana | 15WH1A0451 | ||||||
M.Roshini | 15WH1A05B3 | ||||||
K.Meghana | 19WH1A05C4 | ||||||
K.Priyanka | 16WH1A0498 | ||||||
CH.Ramya | 16WH1A1211 | ||||||
U.Bhavani | 16WH1A1259 | ||||||
S.Mounika | 19WH1A0242 | ||||||
V.Sri Harshini | 16WH1A0458 | ||||||
Carrom ( Doubles) | Runners | A.Megha Sudha | 16WH1A0535 | ||||
12-02-2017 To 14-02-2017 | GECFEST | Gudlavaller Eng.College | 6454/- | Volleyball | Winners | S.Sravani | 15WH1A0418 |
K.Sushma Reddy | 15WH1A0255 | ||||||
M.Bhavana | 15WH1A0590 | ||||||
P.Sanjana | 15WH1A0454 | ||||||
T.Malleswari | 15WH1A0239 | ||||||
M.Sri Vaishnavi | 15WH1A0553 | ||||||
N.Snehitha Chowdary | 15WH1A0223 | ||||||
P.Manasa | 16WH1A0433 | ||||||
B.Geya | 16WH1A0547 | ||||||
P.L.Prasanna | 15wh1a0567 | ||||||
Mubeena Begum | 18WH1A1213 | ||||||
A.Megha Sudha | 16WH1A0535 | ||||||
22-02-2017 To 23-02-2017 | 9th Indian Open Inter Eng.Clg.Sports Fest | VNRVJIET | 5110/- | Volleyball | Winners | S.Sravani | 15WH1A0418 |
K.Sushma Reddy | 15WH1A0255 | ||||||
M.Bhavana | 15WH1A0590 | ||||||
P.Sanjana | 15WH1A0454 | ||||||
T.Malleswari | 15WH1A0239 | ||||||
M.Sri Vaishnavi | 15WH1A0553 | ||||||
P.Sravani | 15WH1A0223 | ||||||
U.Hema Latha | 13WH1A0416 | ||||||
B.Geya | 13WH1A0451 | ||||||
P.Jaya Chandrika Devi | 15wh1a0567 | ||||||
K.Bindu | 16WH1A0536 | ||||||
A.Megha Sudha | 16WH1A04A0 | ||||||
27-02-2017 To 28-02-2017 | JNTUH Zone-A Tournament | MLRIT Main Campus | 2640/- | Volleyball | Winners | S.Sravani | 15WH1A0418 |
K.Sushma Reddy | 15WH1A0255 | ||||||
M.Bhavana | 15WH1A0590 | ||||||
P.Sanjana | 15WH1A0454 | ||||||
T.Malleswari | 15WH1A0239 | ||||||
M.Sri Vaishnavi | 15WH1A0553 | ||||||
P.Sravani | 15WH1A0223 | ||||||
U.Hema Latha | 13WH1A0416 | ||||||
B.Geya | 13WH1A0451 | ||||||
P.L.Prasanna | 15wh1a0567 | ||||||
N.Snehitha Chowdary | 18WH1A1213 | ||||||
Jahnavi | 16WH1A0433 | ||||||
Shuttle Badminton (Doubles) | Winners | R.Sree Lekha | 15WH1A0527 | ||||
Jahnavi | 14WH1A1251 | ||||||
Shuttle Badminton (Singles) | Runners | A.Megha Sudha | 15WH1A0527 | ||||
08-04-2017 To 09-04-2017 | B V Raju Memorial Trophy | BVRITN | 1250/- | Volleyball | Winners | S.Sravani | 15WH1A0418 |
K.Sushma Reddy | 15WH1A0255 | ||||||
M.Bhavana | 15WH1A0590 | ||||||
P.Sanjana | 15WH1A0454 | ||||||
T.Malleswari | 15WH1A0239 | ||||||
P.Sravani | 15WH1A0553 | ||||||
K.Bindu | 13WH1A0416 | ||||||
P.Manasa | 16WH1A04A0 | ||||||
B.Geya | 16WH1A0547 | ||||||
Mubeena Begum | 15wh1a0567 | ||||||
Jaya Chandrika Devi | 16WH1A0535 | ||||||
16WH1A0536 |
S.NO | Date | Tournament | Place | Expenditure | Event | Achievement | Players | Roll No |
1 | 30-08-2017 To 02-09-2017 | 5th L.Venkata Rami Reddy Memorial Trophy | BHEL grounds | 1687/- | Volleyball | 3rd place | A.Megha Sudha | 15WH1A0418 |
S.Sravani | 15WH1A0255 | |||||||
K.Sushma Reddy | 15WH1A0590 | |||||||
M.Bhavana | 15WH1A0454 | |||||||
P.Sanjana | 15WH1A0239 | |||||||
T.Malleswari | 15WH1A0553 | |||||||
P.L.Prasanna | 16WH1Ao539 | |||||||
T.Sravya | 17WH1A0208 | |||||||
N.Snehitha Chowdary | 16WH1A0433 | |||||||
P.Manasa | 16WH1A0547 | |||||||
P.Jaya Chandrika Devi | 16WH1A0536 | |||||||
2 | 11-09-2017 To 16-09-2017 | Olympus | Sreenidhi Eng.College | 1530/- | Volleyball | Winners | A.Megha Sudha | 15WH1A0418 |
S.Sravani | 15WH1A0255 | |||||||
K.Sushma Reddy | 15WH1A0590 | |||||||
M.Bhavana | 15WH1A0454 | |||||||
P.Sanjana | 15WH1A0239 | |||||||
T.Malleswari | 15WH1A0553 | |||||||
3 | 28-12-2017 To 30-12-2017 | UDAAN | ACE Eng.College | 3460/- | Volleyball | Runners | A.Megha Sudha | 15WH1A0418 |
S.Sravani | 15WH1A0255 | |||||||
K.Sushma Reddy | 15WH1A0590 | |||||||
M.Bhavana | 15WH1A0454 | |||||||
M.Sri Vaishnavi | 15WH1A0223 | |||||||
P.Jaya Chandrika Devi | 16WH1A0536 | |||||||
K.Bindu | 16WH1A04A0 | |||||||
N.Snehitha Chowdary | 16WH1A0433 | |||||||
P.Manasa | 15WH1A0239 | |||||||
Throwball | Runners | P.Yagna Bhargavi | 19WH1A1248 | |||||
N.Bhargavi | 18WH1A0555 | |||||||
M.Kiranmai | 14WH1A0598 | |||||||
P.Manasa | 16WH1A0547 | |||||||
Mubeena Begum | 16WH1A0535 | |||||||
4 | 05-01-2018 To 06-01-2018 | Sports Bout – 2018 | CVSR Eng,College | 6180/- | Volleyball | Winners | A.Megha Sudha | 15WH1A0418 |
S.Sravani | 15WH1A0255 | |||||||
P.Jaya Chandrika Devi | 16WH1A0536 | |||||||
M.Bhavana | 15WH1A0454 | |||||||
T.Malleswari | 15WH1A0553 | |||||||
P.Sanjana | 15WH1A0239 | |||||||
K.Sushma Reddy | 15WH1A0590 | |||||||
K.Bindu | 16WH1A04A0 | |||||||
N.Snehitha Chowdary | 16WH1A0433 | |||||||
Shuttle Badminton ( Doubles) | Winners | Jahnavi | 15WH1A527 | |||||
R.Sree Lekha | 14WH1A1251 | |||||||
Shuttle Badminton (Singles) | Winners | Jahnavi | 15WH1A527 | |||||
Carroms ( Doubles ) | Runners | Ankitha | 18WH1A0565 | |||||
Prashanthi | 16WH1A0503 | |||||||
5 | 08-01-2018 To 10-01-2018 | Padma Bhushan Dr. B.V.Raju Memorial Tournament | BVRITN | 800/- | Volleyball | Winners | A.Megha Sudha | 15WH1A0418 |
S.Sravani | 15WH1A0255 | |||||||
K.Sushma Reddy | 15WH1A0590 | |||||||
M.Bhavana | 15WH1A0454 | |||||||
T.Malleswari | 15WH1A0553 | |||||||
P.Sanjana | 15WH1A0239 | |||||||
P.Jaya Chandrika Devi | 16WH1A0536 | |||||||
K.Bindu | 16WH1A04A0 | |||||||
N.Snehitha Chowdary | 16WH1A0433 | |||||||
P.Manasa | 16WH1A0547 | |||||||
Mubeena Begum | 16WH1A0535 | |||||||
6 | 22-01-2018 To 23-01-2018 | VERVE | GNITS | 2536/- | Volleyball | Winners | A.Megha Sudha | 15WH1A0418 |
S.Sravani | 15WH1A0255 | |||||||
K.Sushma Reddy | 15WH1A0590 | |||||||
M.Bhavana | 15WH1A0454 | |||||||
T.Malleswari | 15WH1A0553 | |||||||
P.Sanjana | 15WH1A0239 | |||||||
P.Jaya Chandrika Devi | 16WH1A0536 | |||||||
K.Bindu | 16WH1A04A0 | |||||||
P.Manasa | 16WH1A0547 | |||||||
Shuttle Badminton (Doubles) | 3rd place | Jahnavi | 15WH1A527 | |||||
R.Sree Lekha | 14WH1A1251 | |||||||
Shuttle Badminton (Singles) | 3rd place | Jahnavi | 15WH1A527 | |||||
7 | 31-01-2018 To 01-02-2018 | 10th Indian Open Inter Eng.Collegiate Sports Fest | VNRVJIET | 3990/- | Volleyball | Runners | A.Megha Sudha | 15WH1A0418 |
S.Sravani | 15WH1A0255 | |||||||
K.Sushma Reddy | 15WH1A0590 | |||||||
M.Bhavana | 15WH1A0454 | |||||||
T.Malleswari | 15WH1A0553 | |||||||
P.Sanjana | 15WH1A0239 | |||||||
P.Jaya Chandrika Devi | 16WH1A0536 | |||||||
M.Sri Vaishnavi | 15WH1A0223 | |||||||
Mubeena Begum | 16WH1A0535 | |||||||
N.Snehitha Chowdary | 16WH1A0433 | |||||||
P.Manasa | 16WH1A0547 | |||||||
Shuttle Badminton (Doubles) | 3rd place | Jahnavi | 15WH1A527 | |||||
R.Sree Lekha | 14WH1A1251 | |||||||
Shuttle Badminton (Singles) | 3rd place | CH.Vani | 16WH1A0551 | |||||
8 | 15-02-2018 To 17-02-2018 | GECFEST | Gudlavalleru | 5465/- | Volleyball | Winners | A.Megha Sudha | 15WH1A0418 |
S.Sravani | 15WH1A0255 | |||||||
K.Sushma Reddy | 15WH1A0590 | |||||||
M.Bhavana | 15WH1A0454 | |||||||
T.Malleswari | 15WH1A0553 | |||||||
P.Sanjana | 15WH1A0239 | |||||||
P.Jaya Chandrika Devi | 16WH1A0536 | |||||||
M.Sri Vaishnavi | 15WH1A0553 | |||||||
Mubeena Begum | 16WH1A0535 | |||||||
N.Snehitha Chowdary | 16WH1A0433 | |||||||
K.Bindu | 16WH1A04A0 | |||||||
P.Manasa | 16WH1A0547 |
S.NO | Date | Tournament | Place | Expenditure | Event | Achievement | Players | Roll. No |
1 | 18-09-2018 To 20-09-2018 | AURA-2018 | CBIT | Volleyball | Winners | A.Megha Sudha | 15WH1A0418 | |
S.Sravani | 15WH1A0255 | |||||||
K.Sushma Reddy | 15WH1A0590 | |||||||
M.Bhavana | 15WH1A0454 | |||||||
P.Sanjana | 15WH1A0239 | |||||||
T.Sravya | 17WH1A0208 | |||||||
2 | 10/1/2019 | GUSTO-2019 | GITAM University | Volleyball | Runners | A.Megha Sudha | 15WH1A0418 | |
S.Sravani | 15WH1A0255 | |||||||
K.Sushma Reddy | 15WH1A0590 | |||||||
M.Bhavana | 15WH1A0454 | |||||||
P.Sindhu | 18WH1A0455 | |||||||
T.Sravya | 17WH1A0208 | |||||||
3 | 24-01-2019 To 27-01-2019 | Inter Eng.Collegiate Sports Fest | BITS Pilani,Hyderabad | Volleyball | Winners | A.Megha Sudha | 15WH1A0418 | |
S.Sravani | 15WH1A0255 | |||||||
K.Sushma Reddy | 15WH1A0590 | |||||||
P.Sindhu | 18WH1A0455 | |||||||
T.Sravya | 17WH1A0208 | |||||||
4 | 29-01-2019 To 30-01-2019 | NYPUNYA – 2019 | BVRIT Hyderabad | Volleyball | Winners | A.Megha Sudha | 15WH1A0418 | |
S.Sravani | 15WH1A0255 | |||||||
K.Sushma Reddy | 15WH1A0590 | |||||||
M.Bhavana | 15WH1A0454 | |||||||
P.Sindhu | 18WH1A0455 | |||||||
T.Sravya | 17WH1A0208 | |||||||
Throwball | Winners | V.Sri Harshini | 16WH1A0458 | |||||
K.Priyanka | 16WH1A0498 | |||||||
K.Sirisha | 16WH1A0465 | |||||||
CH.Ramya | 16WH1A1211 | |||||||
U.Bhavani | 16WH1A1259 | |||||||
P.Keerthi | 17WH1A0561 | |||||||
N.Namratha | 17WH1A0234 | |||||||
M.Charitha | 18WH1A0543 | |||||||
Y.Vyshnavi | 18WH1A0567 | |||||||
R.Mahima Sri | 18WH1A0585 | |||||||
5 | 2/2/2019 | Padmabhushan Dr. bv.Raju Memorial Sports Meet | BVRITN | Volleyball | Winners | A.Megha Sudha | 15WH1A0418 | |
S.Sravani | 15WH1A0255 | |||||||
K.Sushma Reddy | 15WH1A0590 | |||||||
M.Bhavana | 15WH1A0454 | |||||||
T.Sravya | 17WH1A0208 | |||||||
P.Sindhu | 18WH1A0455 | |||||||
P.Jaya Chandrika Devi | 16WH1A0536 | |||||||
K.Bindu | 16WH1A04A0 | |||||||
CH.Rachitha | 18WH1A0504 | |||||||
C.Phani Suprasanna | 18WH1A0243 | |||||||
P.Manasa | 16WH1A0547 | |||||||
Mubeena Begum | 16WH1A0535 | |||||||
6 | 9/2/2019 | Tech Trophy- 2019 | MRCEW | Volleyball | Runners | A.Megha Sudha | 15WH1A0418 | |
S.Sravani | 15WH1A0255 | |||||||
K.Sushma Reddy | 15WH1A0590 | |||||||
M.Bhavana | 15WH1A0454 | |||||||
T.Sravya | 17WH1A0208 | |||||||
P.Sindhu | 18WH1A0455 | |||||||
P.Jaya Chandrika Devi | 16WH1A0536 | |||||||
K.Bindu | 16WH1A04A0 | |||||||
CH.Rachitha | 18WH1A0243 | |||||||
C.Phani Suprasanna | 18WH1A0243 | |||||||
P.Manasa | 16WH1A0547 | |||||||
Mubeena Begum | 16WH1A0535 | |||||||
Throwball | Runners | V.Sri Harshini | 16WH1A0458 | |||||
K.Priyanka | 16WH1A0498 | |||||||
K.Sirisha | 16WH1A0465 | |||||||
CH.Ramya | 16WH1A1211 | |||||||
U.Bhavani | 16WH1A1259 | |||||||
P.Keerthi | 17WH1A0561 | |||||||
N.Namratha | 17WH1A0561 | |||||||
M.Charitha | 18WH1A0543 | |||||||
Y.Vyshnavi | 18WH1A0567 | |||||||
R.Mhima Sri | 18WH1A0585 | |||||||
7 | 13-02-2019 To 14-02-2019 | 11th Indian Open National Level Sports Meet | VNRVJIET | Volleyball | Winners | A.Megha Sudha | 15WH1A0418 | |
S.Sravani | 15WH1A0255 | |||||||
K.Sushma Reddy | 15WH1A0590 | |||||||
M.Bhavana | 15WH1A0454 | |||||||
T.Sravya | 17WH1A0208 | |||||||
P.Sindhu | 18WH1A0455 | |||||||
P.Jaya Chandrika Devi | 16WH1A0536 | |||||||
K.Bindu | 16WH1A04A0 | |||||||
CH.Rachitha | 18WH1A0243 | |||||||
C.Phani Suprasanna | 18WH1A0243 | |||||||
P.Manasa | 16WH1A0547 | |||||||
Mubeena Begum | 16WH1A0535 | |||||||
Shuttle Badminton | Participation | Jahnavi | 15WH1A0527 | |||||
C.Meghana | 17WH1A0257 | |||||||
8 | 21-02-2019 To 23-02-2019 | GECFEST-2019 | Gudlavalleru | Volleyball | Runners | A.Megha Sudha | 15WH1A0418 | |
S.Sravani | 15WH1A0255 | |||||||
K.Sushma Reddy | 15WH1A0590 | |||||||
M.Bhavana | 15WH1A0454 | |||||||
T.Sravya | 17WH1A0208 | |||||||
P.Sindhu | 18WH1A0455 | |||||||
P.Jaya Chandrika Devi | 16WH1A0536 | |||||||
K.Bindu | 16WH1A04A0 | |||||||
CH.Rachitha | 18WH1A0243 | |||||||
C.Phani Suprasanna | 18WH1A0243 | |||||||
P.Manasa | 16WH1A0547 | |||||||
Mubeena Begum | 16WH1A0535 | |||||||
9 | 06-03-2019 To 09-03-2019 | KREEDA 20-19 | Tirumala Eng.College | Throwball | Winners | CH.Ramya | 16WH1A1211 | |
K.Sirisha | 16WH1A0465 | |||||||
K.Priyanka | 16WH1A0498 | |||||||
U.Bhavani | 16WH1A1259 | |||||||
P.Keerthi | 17WH1A0561 | |||||||
N.Namratha | 17WH1A0234 | |||||||
V.Sri Harshini | 16WH1A0458 | |||||||
M.Charitha | 18WH1A0543 | |||||||
10 | 11-03-2019 To 12-03-2019 | Sports Fest | HITAM | Volleyball | Winners | A.Megha Sudha | 15WH1A0418 | |
S.Sravani | 15WH1A0255 | |||||||
M.Bhavana | 15WH1A0454 | |||||||
P.Sanjana | 15WH1A0239 | |||||||
T.Sravya | 17WH1A0208 | |||||||
P.Sindhu | 18WH1A0455 | |||||||
P.Jaya Chandrika Devi | 16WH1A0536 | |||||||
P.Manasa | 16WH1A0547 | |||||||
11 | 15-03-2019 To 16-03-2019 | ENERGIZE 2019 | MREC | Volleyball | Winners | A.Megha Sudha | 15WH1A0418 | |
S.Sravani | 15WH1A0255 | |||||||
M.Bhavana | 15WH1A0454 | |||||||
P.Sanjana | 15WH1A0239 | |||||||
T.Sravya | 17WH1A0208 | |||||||
P.Sindhu | 18WH1A0455 | |||||||
P.Jaya Chandrika Devi | 16WH1A0536 | |||||||
P.Manasa | 16WH1A0547 |
S.NO | Date | Tournament | Place | Expenditure | Event | Achievement | Players | Roll. No |
1 | 07-11-2019 To 09-11-2019 | Sports Meet | MLRIT | Basketball | Runners | J.Sujatha | 17WH1A0422 | |
J.Amulya | 17WH1A0517 | |||||||
D.Turiya | 17WH1A0536 | |||||||
G.Harini | 19WH1A0510 | |||||||
P.Tejaswini | 19WH1A1211 | |||||||
M.Devi Sriya | 19WH1A1242 | |||||||
G.Hima Bindu | 19WH1A1214 | |||||||
G.Vaishnavi | 19WH1A12B9 | |||||||
V.Sri Harshini | 16WH1A0458 | |||||||
2 | 30-12-2019 To 31-12-2019 | BV.Raju Memorial Sports Meet | BVRITN | Throwball | Participation | K.Priyanka | 16WH1A0458 | |
K.Sirisha | 16WH1A0498 | |||||||
CH.Ramya | 16WH1A0465 | |||||||
U.Bhavani | 16WH1A1211 | |||||||
P.Keerthi | 16WH1A1259 | |||||||
N.Namratha | 17WH1A0561 | |||||||
M.Charitha | 17WH1A0561 | |||||||
Y.Vyshnavi | 18WH1A0543 | |||||||
R.Mhima Sri | 18WH1A0567 | |||||||
J.Sujatha | 18WH1A0585 | |||||||
Basketball | Participation | J.Amulya | 17WH1A0422 | |||||
D.Turiya | 17WH1A0517 | |||||||
G.Harini | 17WH1A0536 | |||||||
P.Tejaswini | 19WH1A0510 | |||||||
M.Devi Sriya | 19WH1A1211 | |||||||
G.Hima Bindu | 19WH1A1242 | |||||||
G.Vaishnavi | 19WH1A1214 | |||||||
3 | 02-01-2020 To 04-01-2020 | State Level Engineering Premiere League | CVR | Throwball | Runners | V.Sri Harshini | 16WH1A0458 | |
K.Priyanka | 16WH1A0458 | |||||||
K.Sirisha | 16WH1A0498 | |||||||
CH.Ramya | 16WH1A0465 | |||||||
U.Bhavani | 16WH1A1211 | |||||||
P.Keerthi | 16WH1A1259 | |||||||
N.Namratha | 17WH1A0561 | |||||||
M.Charitha | 17WH1A0561 | |||||||
Y.Vyshnavi | 18WH1A0543 | |||||||
R.Mhima Sri | 18WH1A0567 | |||||||
4 | 09-01-2020 To 10-01-2020 | Sports Bout-2020 | CVSR | Volleyball | Participation | A.Megha Sudha | 18WH1A0585 | |
S.Sravani | 15WH1A0418 | |||||||
K.Sushma Reddy | 15WH1A0255 | |||||||
M.Bhavana | 15WH1A0590 | |||||||
T.Sravya | 15WH1A0454 | |||||||
P.Sindhu | 17WH1A0208 | |||||||
P.Jaya Chandrika Devi | 18WH1A0455 | |||||||
K.Bindu | 16WH1A0536 | |||||||
CH.Rachitha | 16WH1A04A0 | |||||||
C.Phani Suprasanna | 18WH1A0504 | |||||||
P.Manasa | 18WH1A0243 | |||||||
Mubeena Begum | 16WH1A0547 | |||||||
Basketball | Participation | J.Sujatha | 16WH1A0535 | |||||
J.Amulya | 17WH1A0422 | |||||||
D.Turiya | 17WH1A0517 | |||||||
G.Harini | 17WH1A0536 | |||||||
P.Tejaswini | 19WH1A0510 | |||||||
M.Devi Sriya | 19WH1A1211 | |||||||
G.Hima Bindu | 19WH1A1242 | |||||||
G.Vaishnavi | 19WH1A1214 | |||||||
5 | 24-01-2020 To 25-01-2020 | JNTUH ZONE A | VNRVJIET | Throwball | Runners | K.Sirisha | 16WH1A0498 | |
V.Sri Harshini | 16WH1A0465 | |||||||
P.Keerthy | 16WH1A0458 | |||||||
N.Namratha Reddy | 17WH1A0561 | |||||||
