Total No of Students | 131 |
Total No of Offers | 331 |
Highest | 49.25 |
Lowest | 3.5 |
Average | 5.83 |
Internships | 13 |
Company-wise placements
S.No. | Company Name | No of the Selected Students | Salary (Rs. LPA) |
1 | VM Ware | 3 | 19.97 |
2 | Drawin Box | 3 | 15.5 |
3 | JP Morgan | 4 | 14 |
4 | Micron Technologies | 1 | 11.63 |
5 | Athena Health | 2 | 11.11 |
6 | Maersk | 2 | 9.9 |
7 | State Street | 3 | 8.6 |
8 | DBS | 1 | 8.5 |
9 | Bungee | 1 | 8.3 |
10 | Dell Technologies | 4 | 8 |
11 | EPAM | 1 | 8 |
12 | Model N | 3 | 8 |
13 | Sterlite Technologies | 17 | 8 |
14 | Zaggle | 2 | 8 |
15 | Verizon | 4 | 7.65 |
16 | Capgemini Technologies diff (SN) | 5 | 7.5 |
17 | IBM | 3 | 7.5 |
18 | TCS Digital | 2 | 7.5 |
19 | Altimetrik | 1 | 7 |
20 | Cognizant Genc Next | 4 | 6.75 |
21 | Accenture Technologies FSE | 5 | 6.5 |
22 | Aptean | 2 | 6.5 |
23 | LatentView Analytics | 1 | 6.5 |
24 | EPAM | 2 | 6 |
25 | Modak Analytics | 5 | 6 |
26 | PWC | 9 | 6 |
27 | Teachnook | 2 | 6 |
28 | TA Digital | 2 | 5.7 |
29 | ZOHO | 1 | 5.6 |
30 | Harman Connected Services | 3 | 5.5 |
31 | AMDOCS | 2 | 5.2 |
32 | ACS Solutions | 11 | 5.16 |
33 | Cognizant GenC Elevate | 21 | 5 |
34 | PK Global | 1 | 5 |
35 | Technovert | 2 | 5 |
36 | Persistent Navayuva | 10 | 4.71 |
37 | Accenture Technologies ASE | 21 | 4.5 |
38 | Brillio | 3 | 4.5 |
39 | HPE | 1 | 4.5 |
40 | Hyundai Mobis | 1 | 4.5 |
41 | Value Labs | 4 | 4.5 |
42 | WIN WIRE | 1 | 4.5 |
43 | Deloitte – DAS(2) GPS(1) | 3 | 4.4 |
44 | Capgemini Technologies (ANT) | 17 | 4 |
45 | Cognizant Genc | 19 | 4 |
46 | Hexaware | 4 | 4 |
47 | MountBlue Technologies | 1 | 4 |
48 | VERZEO | 4 | 4 |
49 | Virtusa | 6 | 4 |
50 | Zensar technologies | 1 | 4 |
51 | TCS Ninja | 44 | 3.96 |
52 | CtrlS & Cloud4C | 1 | 3.75 |
53 | CSS Crop | 1 | 3.6 |
54 | Infosys (SE) | 1 | 3.6 |
55 | Mu Sigma | 4 | 3.5 |
56 | Wipro | 32 | 3.5 |
Total No of Students | 139 |
Total No of Offers | 259 |
Highest | 29.91 |
Lowest | 2.8 |
Average | 5.44 |
Internships | 5 |
Company-wise
S.No. | Company Name | No of the Selected Students | Salary (Rs. LPA) |
1 | Amazon | 1 | 29.91 |
2 | Flipkart | 4 | 26.57 |
3 | F5 Networks | 2 | 23 |
4 | BNY Mellon Technology | 3 | 17.34 |
5 | Sandvine Technologies | 1 | 14.5 |
6 | Experian | 1 | 14 |
7 | MicroSoft | 1 | 13.4 |
8 | Providence | 4 | 13 |
9 | Target | 1 | 11.23 |
10 | Applied Materials | 1 | 9.3 |
11 | FactSet | 1 | 8.91 |
12 | Athena Health | 4 | 8.5 |
13 | DarwinBox | 1 | 8.4 |
14 | Accolite | 1 | 8 |
15 | Delhivery | 2 | 8 |
16 | NCR | 1 | 8 |
17 | Thought Works | 5 | 8 |
18 | DBS | 1 | 7.86 |
19 | IBM | 3 | 7.75 |
20 | OC Tanner | 1 | 7.75 |
21 | Micron Technology | 1 | 7.5 |
22 | HSBC | 3 | 7 |
23 | TCS Digital | 3 | 7 |
24 | Wiley | 1 | 7 |
25 | IVY Comptech | 1 | 6.96 |
26 | ZeMoSo Technologies | 1 | 6.89 |
27 | MTX | 4 | 6.5 |
28 | Edgeverve | 2 | 6 |
29 | EPAM | 2 | 6 |
30 | MAQ | 2 | 6 |
31 | Seneca Global | 4 | 5.25 |
32 | GEP | 1 | 5 |
33 | SocGen | 1 | 4.95 |
34 | Persistent Systems | 1 | 4.51 |
35 | Accenture Technologies | 18 | 4.5 |
36 | Cognizant Gen C | 6 | 4.5 |
37 | Genpact | 1 | 4.5 |
38 | Broadridge Financial Solutions (India) Private Limited | 2 | 4.25 |
39 | Kyndryl Solutions Private Limited | 1 | 4.25 |
40 | AMDOCS | 4 | 4 |
41 | Apps Associates | 2 | 4 |
42 | Incapsulate Pvt Ltd | 1 | 4 |
43 | L&T TS | 3 | 4 |
44 | Mindtree | 5 | 4 |
45 | Modak Analytics | 4 | 4 |
46 | Capgemini Technology Services India Limited | 34 | 3.8 |
47 | TA Digital | 4 | 3.74 |
48 | DXC Technology | 25 | 3.6 |
49 | Hackwithinfy | 1 | 3.6 |
50 | INFYTQ | 12 | 3.6 |
51 | The Climber | 1 | 3.6 |
52 | Hexaware Technologies | 4 | 3.5 |
53 | Urjanet | 1 | 3.5 |
54 | Wipro | 10 | 3.5 |
55 | TCS NQT | 34 | 3.36 |
56 | TCS-Ninja | 9 | 3.36 |
57 | Quest Global | 2 | 3.25 |
58 | Tech Mahindra | 2 | 3.25 |
59 | Face prep | 2 | 3 |
60 | WinWire Technologies | 2 | 3 |
61 | ZenQ | 3 | 2.8 |
Placements
Total No of Students | 121 |
Total No of Offers | 176 |
Highest | 30 |
Lowest | 3.2 |
Average | 4.8 |
Company-wise placements
S.No. | Company Name | No of the Selected Students | Salary (Rs. LPA) |
1 | Amazon | 1 | 30 |
2 | BNY | 1 | 9 |
3 | Thought Works | 2 | 8 |
4 | INFOSYS PP | 1 | 8 |
5 | NCR | 1 | 7.5 |
6 | OPEN TEXT | 10 | 7.25 |
7 | ARC Server | 1 | 7.04 |
8 | TCS Digital | 3 | 7 |
9 | WILEY | 1 | 7 |
10 | DBS | 1 | 7 |
11 | TCS Digital | 3 | 7 |
12 | Capgemini Technology Services India Limited | 49 | 6.8 |
13 | Accenture | 35 | 6.5 |
14 | Hitachi Solutions | 1 | 6.5 |
15 | BOA | 3 | 6 |
16 | EPAM | 2 | 6 |
17 | State Street | 1 | 5 |
18 | INFOSYS SES | 7 | 5 |
19 | Quadratyx | 1 | 4.5 |
20 | Persistent | 6 | 4.41 |
21 | Cognizant | 1 | 4 |
22 | Capgemini Technology Services India Limited | 49 | 3.8 |
23 | TCS Ninja | 35 | 3.6 |
24 | DXC Technology | 1 | 3.6 |
25 | TCS CODEVITA | 5 | 3.6 |
26 | NTT DATA | 2 | 3.5 |
27 | Tech Mahindra | 4 | 3.2 |
Total No of Students | 118 |
Total No of Offers | 136 |
Highest | 14.8 |
Lowest | 1.8 |
Average | 1.5 |
Company-wise placements
S.No. | Company Name | No of the Selected Students | Salary (Rs. LPA) |
1 | MuSigma | 1 | 21 |
2 | ICICI | 1 | 14.8 |
3 | ADOBE | 3 | 12.5 |
4 | Athena Health | 2 | 9.62 |
5 | STATE STREET | 1 | 7.5 |
6 | DBS | 3 | 7 |
7 | HSBC | 1 | 7 |
8 | Capgemini Technology Services India Limited | 8 | 6.8 |
9 | Open Text | 2 | 6.8 |
10 | UHG | 2 | 6.8 |
11 | MAQ | 1 | 5.5 |
12 | STATE STREET | 2 | 5.18 |
13 | VALUE LABS | 1 | 4.5 |
14 | Bank of America | 9 | 4.25 |
15 | CORECOMETE | 1 | 4.2 |
16 | QUADRATIX | 2 | 4.05 |
17 | Apps Associate | 1 | 4 |
18 | GGK Technologies | 1 | 4 |
19 | Persistent | 1 | 4 |
20 | SOFTLINK International | 1 | 4 |
21 | Capgemini Technology Services India Limited | 27 | 3.8 |
22 | Pactera | 1 | 3.75 |
23 | IBM | 17 | 3.6 |
24 | ATOS SYNTEL | 2 | 3.5 |
25 | NTT DATA | 1 | 3.5 |
26 | Torry Harris | 1 | 3.5 |
27 | Wipro Limited | 4 | 3.5 |
28 | CTS | 1 | 3.38 |
29 | TCS Ninja | 25 | 3.3 |
30 | TCS Ninja CODEVITA | 1 | 3.3 |
31 | Value Momentum | 4 | 3.3 |
32 | Virtusa | 1 | 3.3 |
33 | Kony ( Internship) | 1 | 3 |
34 | Service Now (Internship) | 1 | 3 |
35 | Zuoro | 1 | 2.84 |
36 | Amazon | 1 | 2.4 |
37 | Pole To Win | 1 | 1.8 |
38 | VALUE LABS | 1 | 1.8 |
39 | Zaps Marketing Pvt LTD | 1 | 1.8 |
Total No of Students | 131 |
Total No of Offers | 123 |
Highest | 10.5 |
Lowest | 1.5 |
Average | 3.6 |
Company-wise placements
S.No. | Company Name | No of the Selected Students | Salary (Rs. LPA) |
1 | Mu Sigma Business Solutions Pvt Ltd | 1 | 21 |
2 | UBS Business Solutions(India) Pvt Ltd | 1 | 10.5 |
3 | Microsoft Global Service Center(India) Pvt Ltd | 2 | 10.4 |
4 | Amazon Development Center(India) Pvt Ltd | 2 | 7.53 |
5 | OpsRamp India Pvt Ltd | 1 | 6.59 |
6 | NDOT Technologies Pvt Ltd | 2 | 6.5 |
7 | Report Garden Technologies Pvt Ltd | 1 | 6 |
8 | NCR Corporation India Pvt Ltd | 2 | 5.5 |
9 | LatentView Analytics Pvt Ltd | 1 | 5 |
10 | ZOHO Corporation Pvt Ltd | 1 | 4.6 |
11 | Infor (India) Pvt Ltd | 2 | 4.46 |
12 | Urjanet Energy Solutions Pvt Ltd | 2 | 4 |
13 | GGK Technologies | 1 | 3.5 |
14 | NDOT Technologies Pvt Ltd | 7 | 3.5 |
15 | Urjanet Energy Solutions Pvt Ltd | 1 | 3.5 |
16 | Golive Solutions | 1 | 3.5 |
17 | Torry Harris Business Solutions Pvt Ltd | 1 | 3.5 |
18 | Head Infotech India Pvt Ltd | 1 | 3.5 |
19 | Cognizant Technology Solutions India Pvt Ltd | 1 | 3.4 |
20 | Value Momentum Software Services Private Limited | 4 | 3.3 |
21 | Virtusa Software Services Pvt Ltd | 2 | 3.3 |
22 | Seneca Global IT Services Pvt Ltd | 1 | 3.25 |
23 | Infosys Ltd | 3 | 3.25 |
24 | Wissen Infotec | 1 | 3.25 |
25 | Seneca Global IT Services Pvt Ltd | 2 | 3.25 |
26 | DXC Technology | 4 | 3.24 |
27 | Capgemini Technology Services India Limited | 41 | 3.15 |
28 | Capital Via Global Research Ltd | 2 | 3.03 |
29 | NTT Data Global Delivery Services Pvt Ltd | 1 | 3 |
30 | Amazon Development Center(India) Pvt Ltd | 1 | 3 |
31 | Whirl Datascience | 2 | 3 |
32 | Leanovate Solutions | 1 | 3 |
33 | Macromill Research India LLP | 1 | 2.82 |
34 | Magna Infotech(CA Technologies) | 1 | 2.76 |
35 | Aeries Technology Group Pvt Ltd | 1 | 2.75 |
36 | Rangam Infotech Pvt Ltd | 1 | 2.5 |
37 | The Mphasis Learning Academy | 2 | 2.5 |
38 | Rangam Infotech Pvt Ltd | 2 | 2.5 |
39 | The Mphasis Learning Academy | 1 | 2.5 |
40 | DXC Technology | 1 | 2.5 |
41 | MAQ Software Hyderabad Pvt Ltd | 1 | 2.4 |
42 | Genpact | 3 | 2.35 |
43 | Pole to Win | 1 | 2.3 |
44 | Mahati Medicare | 1 | 2.16 |
45 | C3i Supplrt Services Pvt Ltd | 1 | 2.04 |
46 | TalentSprint Pvt Ltd | 1 | 2 |
47 | Lenora IT Solutions India Pvt Ltd | 3 | 2 |
48 | Syntel Pvt Ltd | 1 | 2 |
49 | TalentSprint Pvt Ltd | 1 | 2 |
50 | OpenText Technologies India Pvt Ltd | 1 | 2 |
51 | HRHNext Services Pvt Ltd | 2 | 1.5 |
Total No of Students | 63 |
Total No of Offers | 85 |
Highest | 10.4 |
Lowest | 1.5 |
Average | 3.308 |
Company-wise placements
S.No. | Company Name | No of the Selected Students | Salary (Rs. LPA) |
1 | Microsoft Global Service Center(India) Pvt Ltd | 1 | 10.4 |
2 | Kony India Pvt Ltd | 1 | 7.2 |
3 | DBS Asia Hub 2 | 1 | 6.81 |
4 | Bytes India Software Services | 1 | 5.5 |
5 | John Deere India Pvt Ltd | 1 | 5 |
6 | ZOHO CORPORATION PVT LTD | 2 | 4.6 |
7 | Hitachi Consulting Software Services India Pvt Ltd | 1 | 4.25 |
8 | ADP PVT LTD | 3 | 4 |
9 | TalentSprint Pvt Ltd | 2 | 4 |
10 | DXC Technology | 1 | 3.55 |
11 | Tech Mahindra Ltd | 20 | 3.26 |
12 | Seneca Global IT Services Pvt Ltd | 3 | 3.25 |
13 | Mindtree Ltd | 2 | 3.25 |
14 | Capgemini Technology Services India Limited | 27 | 3.15 |
15 | NTT Data Global Delivery Services Pvt Ltd | 1 | 3 |
16 | HTC Global Services (India) Pvt Ltd | 1 | 3 |
17 | Prolifics Corporation Ltd | 1 | 3 |
18 | Zen Quality Assurance Pvt Ltd | 1 | 2.52 |
19 | Erasmith Technologies Pvt Ltd | 1 | 2.4 |
20 | Genpact | 6 | 2.35 |
21 | Wipro Technologies | 1 | 2.2 |
22 | CSS Corp Campus Team | 3 | 2 |
23 | Appstek Solutions Pvt Ltd | 1 | 1.8 |
24 | Amazon Development Center(India) Pvt Ltd | 1 | 1.78 |
25 | Zaps Marketing Pvt Ltd | 2 | 1.5 |
Total No of Students | 61 |
Total No of Offers | 75 |
Highest | 9 |
Lowest | 1.65 |
Average | 3.69 |
Company-wise placements
S.No. | Company Name | No of the Selected Students | Salary (Rs. LPA) |
1 | Mu Sigma Business Solutions Pvt Ltd | 1 | 21 |
2 | SAP Labs India | 1 | 9 |
3 | Kony Labs | 1 | 7.3 |
4 | PegaSystems Worldwide India Pvt Ltd | 1 | 7.13 |
5 | Pramati Technologies | 1 | 6.5 |
6 | CA Technologies Pvt Ltd | 2 | 5.5 |
8 | InfoView Technologies Pvt.Ltd | 2 | 4.5 |
10 | TalentSprint Pvt Ltd | 1 | 4 |
11 | ADP Pvt Ltd | 1 | 4 |
12 | Umberto Ceramics International Pvt. Ltd | 1 | 4 |
13 | Xerox Business Services | 1 | 3.5 |
14 | Sedin Technologies | 1 | 3.5 |
15 | CSC INDIA | 11 | 3.4 |
26 | Cognizant Technology Solutions India Pvt Ltd | 1 | 3.35 |
27 | Virtusa Software Services Pvt Ltd | 4 | 3.3 |
31 | Tech Mahindra Ltd | 9 | 3.26 |
40 | Seneca Global IT Services Pvt Ltd | 2 | 3.25 |
42 | Mindtree Ltd | 4 | 3.2 |
46 | Capgemini Technology Services India Limited | 15 | 3.15 |
61 | Syntel Pvt Ltd | 2 | 3.1 |
63 | NTT Data Global Delivery Services Pvt Ltd | 1 | 3 |
64 | IBM India Pvt Ltd | 1 | 2.9 |
65 | HCL Technologies Ltd | 1 | 2.75 |
66 | Genpact | 5 | 2.35 |
71 | Erasmith Technologies Pvt Ltd | 1 | 2.16 |
72 | HINDUJA GLOBAL SOLUTIONS(HGS) | 1 | 2 |
73 | ICICI Bank Ltd | 2 | 1.7 |
75 | Wipro Ltd | 1 | 1.65 |